Description
Product Info
AFE Stage 2 Si Pro DRY S air intake systems feature a fully enclosed heat-shielding molded plastic housing resulting to better airflow as well as an attractive black aluminum cover that provides ready access to the filter for servicing.
Key Features:
Magnum FORCE Stage-2 Pro DRY S Air Intake System
Incl. Air Filter/Top Mounted Heat Shield/3 1/2 in. Black Powder coat Aluminum Intake Tube
Note: Automotive Stuff is an authorized aFe dealer, so your new aFe Product will include the full factory warranty.
aFe was found in April, 1999. They have a team of experienced engineers that produce high flow, high performance air filters & intake systems for the automotive industry. They also manufacture exhaust systems, intercoolers, turbochargers, programmers, differential covers, transmission pans and throttle body spacers for late model cars, trucks, SUV’s.
Key Features:
Magnum FORCE Stage-2 Pro DRY S Air Intake System
Incl. Air Filter/Top Mounted Heat Shield/3 1/2 in. Black Powder coat Aluminum Intake Tube
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Cab and Bed Style |
|---|---|---|---|---|---|
| 2015 – 2016 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | – |
| 2017 – 2020 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM LUXURY | 6.2L | – |
| 2015 – 2016 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | – |
| 2017 – 2020 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM LUXURY | 6.2L | – |
| 2014 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LT, LTZ, WT | 4.3L, 5.3L, 6.2L | – |
| 2015 | CHEVROLET | SILVERADO 1500 | HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 4.3L, 5.3L, 6.2L | – |
| 2016 | CHEVROLET | SILVERADO 1500 | CUSTOM, HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 4.3L, 5.3L, 6.2L | – |
| 2017 – 2018 | CHEVROLET | SILVERADO 1500 | CUSTOM, HIGH COUNTRY, LS, LT, LTZ, SSV, WT | 5.3L, 6.2L | – |
| 2019 | CHEVROLET | SILVERADO 1500 LD | CUSTOM, LT, WT | 5.3L | – |
| 2016 | CHEVROLET | SUBURBAN | LS, LT, LTZ | 5.3L | – |
| 2017 – 2018 | CHEVROLET | SUBURBAN | LS, LT, PREMIER | 5.3L | – |
| 2019 | CHEVROLET | SUBURBAN | LS, LT, PREMIER | 5.3L, 6.2L | – |
| 2020 | CHEVROLET | SUBURBAN | PREMIER | 6.2L | – |
| 2021 | CHEVROLET | SUBURBAN | HIGH COUNTRY | 6.2L | – |
| 2015 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L | – |
| 2015 – 2016 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV, SSV | 5.3L | – |
| 2017 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, SSV | 5.3L | – |
| 2018 – 2020 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, SSV | 5.3L, 6.2L | – |
| 2021 | CHEVROLET | TAHOE | LS, LT, PPV, PREMIER, RST, SSV, Z71 | 5.3L | – |
| 2014 – 2016 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 4.3L, 5.3L, 6.2L | – |
| 2017 – 2018 | GMC | SIERRA 1500 | BASE, DENALI, SLE, SLT | 5.3L, 6.2L | – |
| 2019 | GMC | SIERRA 1500 LIMITED | BASE, SLE | 5.3L | Extended Cab w/78.8 in./6 ft. 6.8 in. Bed |
| 2015 – 2020 | GMC | YUKON | DENALI, SLE, SLT | 5.3L, 6.2L | – |
| 2015 – 2020 | GMC | YUKON XL | DENALI, SLE, SLT | 5.3L, 6.2L | – |






Reviews
There are no reviews yet.