Description
Product Info
Bilstein 24-065009 – 46mm Monotube Shock Absorber (4600 Series)
Bilstein B6 4600 Series Shocks and Struts will take your truck, van, or SUV to new levels of handling performance, ensuring a smooth, comfortable ride mile after mile. The 4600 Series suspension parts offer unsurpassed control efficiency by utilizing Bilstein’s forefront monotube gas pressure technology, developed and tested under all roads and extreme conditions. The unique piston design used in the B6 4600 Shocks Absorbers provides significantly greater sensitivity and vehicle control – designed to unleash your vehicle’s true potential!
Key Features:
46mm diameter monotube body
Gas pressure technology
Easy to install, direct bolt-on, no modification required
Improves control, stability, handling, and overall ride comfort
Bilstein’s unique piston design offers greater sensitivity and superior vehicle control
Note: Automotive Stuff is an authorized dealer of all Bilstein products, so your new product will include the full factory warranty.
Bilstein has roots that are deeply seeded in the German auto-mechanical industry. They hold admirable accolades and remain as market dominators in performance suspension design. Beginning their vision back in 1873, Bilstein has firmly planted their feet in the understanding of complete suspension, and dampening technology. High-performance shock absorbers, for on road, off-road and for regular driving are all specialties of Bilstein. They are a trusted manufacturer for even the most prestigious motorsport championships such as Formula-1, 24-hour Le Mans, and the Paris-Dakar!
Bilstein B6 4600 Series Shocks and Struts will take your truck, van, or SUV to new levels of handling performance, ensuring a smooth, comfortable ride mile after mile. The 4600 Series suspension parts offer unsurpassed control efficiency by utilizing Bilstein’s forefront monotube gas pressure technology, developed and tested under all roads and extreme conditions. The unique piston design used in the B6 4600 Shocks Absorbers provides significantly greater sensitivity and vehicle control – designed to unleash your vehicle’s true potential!
Vehicle Fitment
| Year | Make | Model | Submodel | Body Style (Old/New) | Drivewheel | Front Springs |
|---|---|---|---|---|---|---|
| 2002 – 2006 | CADILLAC | ESCALADE | BASE | – | – | – |
| 2003 – 2006 | CADILLAC | ESCALADE ESV | BASE | – | – | – |
| 2002 – 2006 | CADILLAC | ESCALADE EXT | BASE | – | – | – |
| 2002 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, ON ROAD EDITION, Z71 | – | – | – |
| 2003 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, ON ROAD EDITION, WBH, Z71 | – | – | – |
| 2004 | CHEVROLET | AVALANCHE 1500 | BASE, Z66, Z71 | – | – | – |
| 2005 | CHEVROLET | AVALANCHE 1500 | BASE, LS, LT, Z66, Z71 | – | – | – |
| 2006 | CHEVROLET | AVALANCHE 1500 | LS, LT, Z66, Z71 | – | – | – |
| 1999 – 2001 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2002 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2003 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT, Ss, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2004 | CHEVROLET | SILVERADO 1500 | BASE, HYBRID, LS, LT, Ss, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2005 | CHEVROLET | SILVERADO 1500 | BASE, HYBRID, LS, LT, Ss | – | 4 Wheel Drive | With Front Torsion Bars |
| 2006 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2007 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, WT | Classic Body | 4 Wheel Drive | With Front Torsion Bars |
| 2000 – 2001 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT | – | – | – |
| 2002 – 2003 | CHEVROLET | SUBURBAN 1500 | LS, LT | – | – | – |
| 2004 – 2005 | CHEVROLET | SUBURBAN 1500 | LS, LT, Z71 | – | – | – |
| 2006 | CHEVROLET | SUBURBAN 1500 | BASE, LS, LT, LTZ, Z71 | – | – | – |
| 2000 – 2001 | CHEVROLET | TAHOE | BASE, LS, LT | – | – | – |
| 2002 | CHEVROLET | TAHOE | LS, LT | – | – | – |
| 2003 – 2005 | CHEVROLET | TAHOE | LS, LT, Z71 | – | – | – |
| 2006 | CHEVROLET | TAHOE | BASE, LS, LT, Z71 | – | – | – |
| 1999 – 2001 | GMC | SIERRA 1500 | SL, SLE, SLT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2002 | GMC | SIERRA 1500 | BASE, HT, SL, SLE, SLT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2003 | GMC | SIERRA 1500 | BASE, SL, SLE, SLT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2004 | GMC | SIERRA 1500 | BASE, SLE, SLT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2005 | GMC | SIERRA 1500 | BASE, HYBRID, SLE, SLT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2006 | GMC | SIERRA 1500 | HYBRID, SL, SLE, SLT, WT | – | 4 Wheel Drive | With Front Torsion Bars |
| 2007 | GMC | SIERRA 1500 | HYBRID, SL, SLE, SLT, WT | Classic Body | 4 Wheel Drive | With Front Torsion Bars |
| 2000 – 2005 | GMC | YUKON | SLE, SLT | – | – | – |
| 2006 | GMC | YUKON | SL, SLE, SLT | – | – | – |
| 2000 – 2005 | GMC | YUKON XL 1500 | SLE, SLT | – | – | – |
| 2006 | GMC | YUKON XL 1500 | SL, SLE, SLT | – | – | – |






Reviews
There are no reviews yet.