Description
Product Info
Energy Suspension 3.3172R – GM Control Arm Bush
Energy Suspension Control Arm Bushing Sets are designed for both front and rear of suspensions on vehicles. These products maintain proper alignment under extreme conditions on and off-road. They are made of Energy’s Hyper-Flex performance polyurethane for superior strength and durability.
Important Note:
Fits with oval lower rear bushings only.
Key Features:
Control Arm Bushing Set
Red
Front
w/Oval Lower Bushing
Performance Polyurethane
Note: Automotive Stuff is an authorized dealer of all Energy Suspension products, so your new product will include the full factory warranty.
Energy Suspension is the worldwide leader in developing and manufacturing performance polyurethane automotive suspension bushings and components, motor and transmission mounts for improving Sport Driving, Transportation, Towing and Racing.
Key Features:
Control Arm Bushing Set
Red
Front
w/Oval Lower Bushing
Performance Polyurethane
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1966 – 1967 | BUICK | SKYLARK | BASE | 3.7L, 4.9L, 5.6L, 6.6L |
| 1968 | BUICK | SKYLARK | BASE, CUSTOM | 4.1L, 5.7L, 6.6L |
| 1969 | BUICK | SKYLARK | BASE, CUSTOM | 4.1L, 5.7L |
| 1970 | BUICK | SKYLARK | 350, BASE, CUSTOM | 4.1L, 5.7L, 7.5L |
| 1971 | BUICK | SKYLARK | BASE, CUSTOM | 4.1L, 5.7L, 7.5L |
| 1972 | BUICK | SKYLARK | 350, BASE, CUSTOM | 5.7L |
| 1966 – 1967 | BUICK | SPECIAL | BASE, DELUXE | 3.7L, 4.9L |
| 1968 – 1969 | BUICK | SPECIAL | BASE | 4.1L, 5.7L |
| 1967 | CHEVROLET | CHEVELLE | 300, 300 Deluxe, BASE, CONCOURS, DELUXE | 3.8L, 4.6L, 5.3L, 5.4L |
| 1968 | CHEVROLET | CHEVELLE | 300, 300 Deluxe, BASE, CONCOURS, Malibu, Nomad, Ss | 3.8L, 4.1L, 5.0L, 5.3L, 6.5L |
| 1969 | CHEVROLET | CHEVELLE | 300 Deluxe, BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad, Ss | 3.8L, 4.1L, 5.0L, 5.7L, 6.5L |
| 1970 | CHEVROLET | CHEVELLE | BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad, Ss | 4.1L, 5.0L, 5.7L, 6.5L, 6.6L, 7.4L |
| 1971 | CHEVROLET | CHEVELLE | BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad, Ss | 4.1L, 5.0L, 5.7L, 6.6L, 7.4L |
| 1972 | CHEVROLET | CHEVELLE | BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad | 4.1L, 5.0L, 5.7L, 6.6L, 7.4L |
| 1967 | CHEVROLET | EL CAMINO | BASE | 3.8L, 4.6L, 5.3L |
| 1968 | CHEVROLET | EL CAMINO | BASE, CUSTOM | 3.8L, 4.1L, 5.0L, 5.3L |
| 1969 | CHEVROLET | EL CAMINO | BASE, CUSTOM, Ss | 3.8L, 4.1L, 5.0L, 5.3L, 5.7L, 6.5L |
| 1970 – 1972 | CHEVROLET | EL CAMINO | BASE, CUSTOM, Ss | 4.1L, 5.0L, 5.7L, 6.6L, 7.4L |
| 1973 | CHEVROLET | EL CAMINO | BASE, CUSTOM, Ss | 6.6L |
| 1967 | CHEVROLET | MALIBU | BASE | 3.8L, 4.6L, 5.3L |
| 1970 – 1972 | CHEVROLET | MONTE CARLO | BASE | 5.7L, 6.6L, 7.4L |
| 1966 – 1967 | OLDSMOBILE | 442 | BASE | 6.6L |
| 1968 – 1969 | OLDSMOBILE | 442 | BASE | 6.6L, 7.5L |
| 1970 – 1971 | OLDSMOBILE | 442 | BASE | 7.5L |
| 1966 | OLDSMOBILE | CUTLASS | BASE, Holiday | 5.4L, 6.6L |
| 1967 | OLDSMOBILE | CUTLASS | BASE, Holiday, Turnpike Cruiser | 5.4L, 6.6L |
| 1968 | OLDSMOBILE | CUTLASS | BASE, S | 4.1L, 5.7L |
| 1969 | OLDSMOBILE | CUTLASS | BASE | 4.1L, 5.7L |
| 1970 | OLDSMOBILE | CUTLASS | BASE | 4.1L, 5.7L, 7.5L |
| 1971 | OLDSMOBILE | CUTLASS | BASE, S | 4.1L, 5.7L, 7.5L |
| 1972 | OLDSMOBILE | CUTLASS | BASE, Cruiser, S | 5.7L, 7.5L |
| 1971 – 1972 | OLDSMOBILE | CUTLASS SUPREME | BASE | 5.7L, 7.5L |
| 1966 | OLDSMOBILE | F85 | BASE, DELUXE, Holiday | 4.1L, 5.4L, 6.6L |
| 1967 | OLDSMOBILE | F85 | BASE | 4.1L, 5.4L |
| 1968 – 1969 | OLDSMOBILE | F85 | BASE | 4.1L, 5.7L |
| 1970 | OLDSMOBILE | F85 | BASE | 4.1L, 5.7L, 7.5L |
| 1971 | OLDSMOBILE | F85 | BASE | 4.1L, 5.7L |
| 1972 | OLDSMOBILE | F85 | BASE | 5.7L, 7.5L |
| 1968 – 1969 | PONTIAC | GTO | BASE | 6.6L |
| 1970 – 1971 | PONTIAC | GTO | BASE, The Judge | 6.6L, 7.5L |
| 1972 – 1973 | PONTIAC | GTO | BASE | 6.6L, 7.5L |
| 1967 | PONTIAC | LEMANS | BASE | 3.8L, 5.3L |
| 1968 | PONTIAC | LEMANS | BASE | 4.1L, 5.7L, 6.6L |
| 1969 | PONTIAC | LEMANS | BASE, Safari | 4.1L, 5.7L, 6.6L |
| 1970 | PONTIAC | LEMANS | BASE, SPORT, Safari | 4.1L, 5.7L, 6.6L, 7.5L |
| 1971 | PONTIAC | LEMANS | BASE, SPORT, T37 | 4.1L, 5.7L, 6.6L, 7.5L |
| 1972 | PONTIAC | LEMANS | BASE, LUXURY, SPORT | 4.1L, 5.7L, 6.6L, 7.5L |
| 1973 | PONTIAC | LEMANS | Safari | 5.7L |
| 1967 | PONTIAC | TEMPEST | BASE, CUSTOM | 3.8L, 5.3L |
| 1968 | PONTIAC | TEMPEST | BASE, CUSTOM, Safari | 4.1L, 5.7L, 6.6L |
| 1969 | PONTIAC | TEMPEST | BASE, CUSTOM, Safari | 4.1L, 5.7L |
| 1970 | PONTIAC | TEMPEST | BASE | 4.1L, 5.7L, 6.6L |






Reviews
There are no reviews yet.