Description
High Quality Chestnut Roaster Hot Sale
1.Product introduction of Chestnut Roaster:
Chestnut Roaster can use electric heating, or liquefied gas or coal as a heating source.Chestnut Roaster can automatically rotate, stir-fry, and serve.Chestnut Roaster is made of stainless steel plate, with a beautiful appearance, clean and hygienic.Chestnut Roaster adopts a horizontal drum structure with even heating and heat preservation function. The drum rotates continuously during operation, so that the roasted food can be stir-fried up and down, left and right, and front and back without sticking to the pan. The fried food is bright in color and fragrant. It is convenient to put the roasted food in and out of the pot. Just press the reverse switch, the motor will drive the drum to reverse, and the roasted food and pebbles will be served together, automatically separated, fast, clean and hygienic.
Scope of application
Chestnut Roaster is suitable for fixed operations such as roasted food factories, shopping malls, vegetable markets, supermarkets, residential areas, rural markets, etc.
2.Technical parameters & Quotation of Chestnut Roaster:
| Model | WM-GT50 | WM-GT100 | WM-GT150 | WM-GT200 | WM-GT300 |
| Material | Carbon steel material | ||||
| Heating Method | Electric/Gas/Firewood coal | ||||
| Capacity | 25kg/time | 50kg/time | 75kg/time | 100kg/time | 150kg/time |
| Motor power | 0.75KW | 0.75KW | 1.1KW | 1.1KW | 3KW |
| Electric heating power | 9.5KW | 15.6KW | 17.6KW | 26KW | 36KW |
| Voltage | 220v/380v | 220v/380v | 220v/380v | 220v/380v | 220v/380v |
| Dimension(mm) | 1580*810*1000 | 1680*960*1050 | 1780*1000*1250 | 2150*1100*1260 | 2480*1200*1450 |
| Model | WM-GTT50 | WM-GTT100 | WM-GTT150 | WM-GTT200 | WM-GTT300 |
| Material | Stainless steel | ||||
| Heating Method | Electric/Gas/Firewood coal | ||||
| Capacity | 25kg/time | 50kg/time | 75kg/time | 100kg/time | 150kg/time |
| Motor power | 0.75KW | 0.75KW | 1.1KW | 1.1KW | 3KW |
| Electric heating power | 9.5KW | 15.6KW | 17.6KW | 26KW | 36KW |
| Voltage | 220v/380v | 220v/380v | 220v/380v | 220v/380v | 220v/380v |
| Dimension(mm) | 1580*810*1000 | 1680*960*1050 | 1780*1000*1250 | 2150*1100*1260 | 2480*1200*1450 |
Contact Us to Get a Quote
Zhengzhou Wenming Machinery Co.,LtdAddress: Waibao Industrial Park No. 139 Yangjin Road Jinshui District Zhengzhou City, Zhengzhou, Henan, China.Office:0086-13-303-831586Whatsapp/Wechat: +8613673609720Email: wm26You can contact us to get more details of machines or let us know your requriement we can design and manufature machine according to your need.Click to leave your information andrequirements




Reviews
There are no reviews yet.