Description
Product Info
Mr. Gasket 3211G – MLS Head Gasket; Nitrile Coated Outer Layers; Embossed
Mr. Gasket MLS Head Gaskets are made with high-grade materials and are manufactured with the latest cutting-edge technology for the tight tolerances that quality engine builders rely on. Important Note: w/Steel Inner Spacer; 4 1/8 in. Gasket Bore; 0.040 in. Compressed Thickness
Key Features:
MLS Head Gasket
Multi-Layered Steel
Nitrile Coated Outer Layers
w/Steel Inner Spacer
4 1/8 in. Gasket Bore
0.040 in. Compressed Thickness
Sold Individually
Note: Automotive Stuff is an authorized dealer of all Mr. Gasket products, so your new product will include the full factory warranty.
Mr. Gasket was founded in 1964 and has been at the forefront of the performance industry ever since. Mr. Gasket is known for top quality gasket and sealing products for heads, exhaust, carburetors, valve covers, engine overhauls and more.
Key Features:
MLS Head Gasket
Multi-Layered Steel
Nitrile Coated Outer Layers
w/Steel Inner Spacer
4 1/8 in. Gasket Bore
0.040 in. Compressed Thickness
Sold Individually
Vehicle Fitment
| Year | Make | Model | Engine Size |
|---|---|---|---|
| 1975 – 1980 | CHRYSLER | CORDOBA | 5.9L V8 GAS |
| 1978 – 1979 | CHRYSLER | LEBARON | 5.9L V8 GAS |
| 1977 – 1980 | CHRYSLER | NEW YORKER | 5.9L V8 GAS |
| 1971 – 1980 | CHRYSLER | NEWPORT | 5.9L V8 GAS |
| 1978 – 1979 | CHRYSLER | TOWN & COUNTRY | 5.9L V8 GAS |
| 1976 – 1980 | DODGE | ASPEN | 5.9L V8 GAS |
| 1971 – 1978 | DODGE | B100 VAN | 5.9L V8 GAS |
| 1971 – 1980 | DODGE | B200 VAN | 5.9L V8 GAS |
| 1981 | DODGE | B250 VAN | 5.9L V8 GAS |
| 1984 – 1989 | DODGE | B250 VAN | 5.9L V8 GAS |
| 1971 – 1980 | DODGE | B300 VAN | 5.9L V8 GAS |
| 1981 – 1989 | DODGE | B350 VAN | 5.9L V8 GAS |
| 1974 – 1980 | DODGE | CB300 | 5.9L V8 GAS |
| 1970 – 1973 | DODGE | CHALLENGER | 5.6L V8 GAS |
| 1974 | DODGE | CHALLENGER | 5.9L V8 GAS |
| 1971 – 1973 | DODGE | CHARGER | 5.6L V8 GAS |
| 1974 – 1978 | DODGE | CHARGER | 5.9L V8 GAS |
| 1972 | DODGE | CORONET | 5.6L V8 GAS |
| 1973 | DODGE | CORONET | 5.6L V8 GAS, 5.9L V8 GAS |
| 1974 – 1976 | DODGE | CORONET | 5.9L V8 GAS |
| 1971 – 1979 | DODGE | D100 | 5.9L V8 GAS |
| 1984 – 1988 | DODGE | D100 | 5.9L V8 GAS |
| 1977 – 1982 | DODGE | D150 | 5.9L V8 GAS |
| 1984 – 1989 | DODGE | D150 | 5.9L V8 GAS |
| 1971 – 1980 | DODGE | D200 | 5.9L V8 GAS |
| 1981 – 1982 | DODGE | D250 | 5.9L V8 GAS |
| 1984 – 1989 | DODGE | D250 | 5.9L V8 GAS |
| 1971 – 1980 | DODGE | D300 | 5.9L V8 GAS |
| 1981 – 1989 | DODGE | D350 | 5.9L V8 GAS |
| 1978 – 1981 | DODGE | D400 | 5.9L V8 GAS |
| 1978 | DODGE | D450 | 5.9L V8 GAS |
| 1981 | DODGE | D450 | 5.9L V8 GAS |
| 1968 – 1973 | DODGE | DART | 5.6L V8 GAS |
| 1974 – 1976 | DODGE | DART | 5.9L V8 GAS |
| 1978 – 1979 | DODGE | DIPLOMAT | 5.9L V8 GAS |
| 1978 – 1979 | DODGE | MAGNUM | 5.9L V8 GAS |
| 1980 | DODGE | MIRADA | 5.9L V8 GAS |
| 1971 – 1978 | DODGE | MONACO | 5.9L V8 GAS |
| 1971 – 1973 | DODGE | POLARA | 5.9L V8 GAS |
| 1974 – 1981 | DODGE | RAMCHARGER | 5.9L V8 GAS |
| 1984 – 1989 | DODGE | RAMCHARGER | 5.9L V8 GAS |
| 1978 | DODGE | RD200 | 5.9L V8 GAS |
| 1980 | DODGE | RD200 | 5.9L V8 GAS |
| 1975 – 1977 | DODGE | ROYAL MONACO | 5.9L V8 GAS |
| 1979 – 1980 | DODGE | ST. REGIS | 5.9L V8 GAS |
| 1972 – 1977 | DODGE | W100 | 5.9L V8 GAS |
| 1986 – 1988 | DODGE | W100 | 5.9L V8 GAS |
| 1977 – 1981 | DODGE | W150 | 5.9L V8 GAS |
| 1984 – 1989 | DODGE | W150 | 5.9L V8 GAS |
| 1971 – 1980 | DODGE | W200 | 5.9L V8 GAS |
| 1981 – 1982 | DODGE | W250 | 5.9L V8 GAS |
| 1984 – 1989 | DODGE | W250 | 5.9L V8 GAS |
| 1971 – 1980 | DODGE | W300 | 5.9L V8 GAS |
| 1981 – 1989 | DODGE | W350 | 5.9L V8 GAS |
| 1968 – 1969 | PLYMOUTH | BARRACUDA | 5.6L V8 GAS |
| 1972 – 1973 | PLYMOUTH | BARRACUDA | 5.6L V8 GAS |
| 1974 | PLYMOUTH | BARRACUDA | 5.9L V8 GAS |
| 1970 – 1973 | PLYMOUTH | CUDA | 5.6L V8 GAS |
| 1974 | PLYMOUTH | CUDA | 5.9L V8 GAS |
| 1970 – 1973 | PLYMOUTH | DUSTER | 5.6L V8 GAS |
| 1974 – 1976 | PLYMOUTH | DUSTER | 5.9L V8 GAS |
| 1971 – 1978 | PLYMOUTH | FURY | 5.9L V8 GAS |
| 1971 – 1974 | PLYMOUTH | FURY I | 5.9L V8 GAS |
| 1971 – 1974 | PLYMOUTH | FURY II | 5.9L V8 GAS |
| 1971 – 1974 | PLYMOUTH | FURY III | 5.9L V8 GAS |
| 1972 – 1980 | PLYMOUTH | GRAN FURY | 5.9L V8 GAS |
| 1974 – 1978 | PLYMOUTH | PB100 | 5.9L V8 GAS |
| 1974 – 1980 | PLYMOUTH | PB200 VAN | 5.9L V8 GAS |
| 1981 | PLYMOUTH | PB250 | 5.9L V8 GAS |
| 1974 – 1980 | PLYMOUTH | PB300 VAN | 5.9L V8 GAS |
| 1981 – 1983 | PLYMOUTH | PB350 | 5.9L V8 GAS |
| 1971 – 1973 | PLYMOUTH | ROADRUNNER | 5.6L V8 GAS |
| 1974 – 1975 | PLYMOUTH | ROADRUNNER | 5.9L V8 GAS |
| 1972 | PLYMOUTH | SATELLITE | 5.6L V8 GAS |
| 1974 | PLYMOUTH | SATELLITE | 5.9L V8 GAS |
| 1974 – 1981 | PLYMOUTH | TRAILDUSTER | 5.9L V8 GAS |
| 1976 | PLYMOUTH | VALIANT | 5.9L V8 GAS |
| 1976 – 1980 | PLYMOUTH | VOLARE | 5.9L V8 GAS |






Reviews
There are no reviews yet.