Description
Product Info
Mr. Gasket 5853G – Ultra Seal; Valve Cover Gasket Set; 3/16 in. Thick; w/o Locating Tabs; Oval Port
Mr. Gasket Valve Cover Gaskets are made from high quality cork-and-rubber material, and guarantee to deliver superior durability. They are non-shrink and non-stick, so they are reusable.
Key Features:
Ultra Seal Valve Cover Gasket Set
3/16 in. Thick
w/o Locating Tabs
Oval Port
Note: Automotive Stuff is an authorized dealer of all Mr. Gasket products, so your new product will include the full factory warranty.
Mr. Gasket was founded in 1964 and has been at the forefront of the performance industry ever since. Mr. Gasket is known for top quality gasket and sealing products for heads, exhaust, carburetors, valve covers, engine overhauls and more.
Key Features:
Ultra Seal Valve Cover Gasket Set
3/16 in. Thick
w/o Locating Tabs
Oval Port
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 1977 | BUICK | CENTURY | BASE, CUSTOM | 5.0L, 5.7L |
| 1978 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL, SPORT | 5.0L, 5.7L |
| 1979 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL | 5.0L, 5.7L |
| 1980 | BUICK | CENTURY | BASE, Estate, LIMITED | 5.0L |
| 1978 | BUICK | LESABRE | BASE, CUSTOM | 5.0L |
| 1977 | BUICK | REGAL | BASE, SR | 5.0L, 5.7L |
| 1978 – 1980 | BUICK | REGAL | BASE, LIMITED | 5.0L |
| 1977 | BUICK | SKYLARK | BASE, S, SR | 5.0L, 5.7L |
| 1978 | BUICK | SKYLARK | BASE, CUSTOM, S, SPORT | 5.0L, 5.7L |
| 1979 | BUICK | SKYLARK | BASE, CUSTOM, S | 5.0L, 5.7L |
| 1958 – 1961 | CHEVROLET | BEL AIR | BASE | 4.6L |
| 1962 – 1967 | CHEVROLET | BEL AIR | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | BEL AIR | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | BEL AIR | BASE | 5.3L, 5.7L |
| 1970 – 1975 | CHEVROLET | BEL AIR | BASE | 5.7L, 6.6L |
| 1958 – 1959 | CHEVROLET | BISCAYNE | BASE | 4.6L |
| 1960 | CHEVROLET | BISCAYNE | BASE, Fleetmaster | 4.6L |
| 1961 | CHEVROLET | BISCAYNE | BASE | 4.6L |
| 1962 – 1967 | CHEVROLET | BISCAYNE | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | BISCAYNE | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | BISCAYNE | BASE | 5.3L, 5.7L |
| 1970 – 1972 | CHEVROLET | BISCAYNE | BASE | 5.7L, 6.6L |
| 1969 – 1973 | CHEVROLET | BLAZER | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | BLAZER | BASE | 5.7L |
| 1969 | CHEVROLET | BROOKWOOD | BASE | 5.7L |
| 1970 | CHEVROLET | BROOKWOOD | BASE | 5.7L, 6.6L |
| 1971 | CHEVROLET | BROOKWOOD | BASE | 5.7L |
| 1972 | CHEVROLET | BROOKWOOD | BASE | 5.7L, 6.6L |
| 1961 – 1965 | CHEVROLET | C10 | BASE | 4.6L |
| 1966 – 1967 | CHEVROLET | C10 | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | C10 | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | C10 | BASE | 5.0L, 5.3L, 5.7L |
| 1970 – 1973 | CHEVROLET | C10 | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | C10 | BASE | 5.7L |
| 1975 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1976 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 | CHEVROLET | C10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1978 – 1980 | CHEVROLET | C10 | Big Ten, CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1981 | CHEVROLET | C10 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1986 | CHEVROLET | C10 | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1968 | CHEVROLET | C10 SUBURBAN | BASE | 5.0L, 5.3L |
| 1969 – 1973 | CHEVROLET | C10 SUBURBAN | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | C10 SUBURBAN | BASE | 5.7L |
| 1975 – 1976 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1977 – 1979 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1980 | CHEVROLET | C10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1981 | CHEVROLET | C10 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1986 | CHEVROLET | C10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1961 – 1965 | CHEVROLET | C20 | BASE | 4.6L |
| 1966 – 1967 | CHEVROLET | C20 | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | C20 | BASE | 5.0L, 5.3L |
| 1969 – 1973 | CHEVROLET | C20 | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | C20 | BASE | 5.7L |
| 1975 | CHEVROLET | C20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1976 | CHEVROLET | C20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 – 1978 | CHEVROLET | C20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1979 – 1980 | CHEVROLET | C20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1981 | CHEVROLET | C20 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1986 | CHEVROLET | C20 | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1968 | CHEVROLET | C20 SUBURBAN | BASE | 5.0L, 5.3L |
| 1969 – 1973 | CHEVROLET | C20 SUBURBAN | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | C20 SUBURBAN | BASE | 5.7L |
| 1975 | CHEVROLET | C20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1976 | CHEVROLET | C20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 – 1979 | CHEVROLET | C20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1980 | CHEVROLET | C20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1981 | CHEVROLET | C20 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1986 | CHEVROLET | C20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1961 – 1965 | CHEVROLET | C30 | BASE | 4.6L |
| 1966 – 1967 | CHEVROLET | C30 | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | C30 | BASE | 5.0L, 5.3L |
| 1969 – 1973 | CHEVROLET | C30 | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | C30 | BASE | 5.7L |
| 1975 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1976 – 1977 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1978 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1979 – 1980 | CHEVROLET | C30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1981 | CHEVROLET | C30 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.7L |
| 1982 – 1986 | CHEVROLET | C30 | CUSTOM, SCOTTSDALE, SILVERADO | 5.7L |
| 1967 | CHEVROLET | CAMARO | BASE, RS | 5.3L |
| 1968 | CHEVROLET | CAMARO | BASE, RS, Ss | 5.3L, 5.7L |
| 1969 | CHEVROLET | CAMARO | BASE, RS, Ss | 5.0L, 5.3L, 5.7L |
| 1970 – 1972 | CHEVROLET | CAMARO | BASE, RS, Ss, Z28 | 5.0L, 5.7L |
| 1973 | CHEVROLET | CAMARO | BASE, LT, RS, Z28 | 5.0L, 5.7L |
| 1974 – 1975 | CHEVROLET | CAMARO | BASE, LT, RS, Z28 | 5.7L |
| 1976 – 1978 | CHEVROLET | CAMARO | BASE, LT, LT Rally Sport, RALLY SPORT, Z28 | 5.0L, 5.7L |
| 1979 – 1980 | CHEVROLET | CAMARO | BASE, BERLINETTA, RALLY SPORT, Z28 | 5.0L, 5.7L |
| 1981 | CHEVROLET | CAMARO | BERLINETTA, SPORT, Z28 | 5.0L, 5.7L |
| 1982 | CHEVROLET | CAMARO | BERLINETTA, SPORT, Z28, Z28 INDIANAPOLIS 500 PACE CAR | 5.0L |
| 1983 – 1984 | CHEVROLET | CAMARO | BERLINETTA, SPORT, Z28 | 5.0L |
| 1985 – 1986 | CHEVROLET | CAMARO | BERLINETTA, IROC-Z, SPORT, Z28 | 5.0L |
| 1966 – 1967 | CHEVROLET | CAPRICE | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | CAPRICE | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | CAPRICE | BASE | 5.3L, 5.7L |
| 1970 – 1972 | CHEVROLET | CAPRICE | BASE | 5.7L, 6.6L |
| 1973 – 1974 | CHEVROLET | CAPRICE | Classic, Estate | 5.7L, 6.6L |
| 1975 | CHEVROLET | CAPRICE | Classic, Classic Sport, Estate Wagon | 5.7L, 6.6L |
| 1976 | CHEVROLET | CAPRICE | Classic, Classic Estate, Classic Landau, Classic Sport | 5.7L, 6.6L |
| 1977 – 1978 | CHEVROLET | CAPRICE | Classic, Classic Estate, Classic Landau, Classic Sport | 5.0L, 5.7L |
| 1979 – 1980 | CHEVROLET | CAPRICE | Classic, Classic Landau, Classic Sport | 5.0L, 5.7L |
| 1981 | CHEVROLET | CAPRICE | Classic, Classic Estate, Classic Landau | 5.0L |
| 1982 | CHEVROLET | CAPRICE | Classic, Classic Estate | 5.0L |
| 1983 – 1984 | CHEVROLET | CAPRICE | Classic | 5.0L |
| 1985 | CHEVROLET | CAPRICE | Classic | 5.0L, 5.7L |
| 1986 | CHEVROLET | CAPRICE | BASE, Classic, Classic Brougham | 5.0L, 5.7L |
| 1964 | CHEVROLET | CHEVELLE | BASE | 4.6L, 5.3L |
| 1965 | CHEVROLET | CHEVELLE | BASE, DELUXE, Ss | 4.6L, 5.3L, 5.4L |
| 1966 | CHEVROLET | CHEVELLE | BASE, DELUXE | 4.6L, 5.3L |
| 1967 | CHEVROLET | CHEVELLE | 300, 300 Deluxe, BASE, CONCOURS, DELUXE | 4.6L, 5.3L, 5.4L |
| 1968 | CHEVROLET | CHEVELLE | 300, 300 Deluxe, BASE, CONCOURS, Malibu, Nomad | 5.0L, 5.3L |
| 1969 | CHEVROLET | CHEVELLE | 300 Deluxe, BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L, 5.7L |
| 1970 | CHEVROLET | CHEVELLE | BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L, 5.7L, 6.6L |
| 1971 | CHEVROLET | CHEVELLE | BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad, Ss | 5.0L, 5.7L, 6.6L |
| 1972 | CHEVROLET | CHEVELLE | BASE, CONCOURS, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L, 5.7L |
| 1973 | CHEVROLET | CHEVELLE | DELUXE | 5.0L, 5.7L |
| 1963 | CHEVROLET | CHEVY II | BASE, Nova | 4.6L |
| 1964 | CHEVROLET | CHEVY II | BASE, Nova, Nova SS | 4.6L |
| 1965 – 1966 | CHEVROLET | CHEVY II | BASE, Nova, Nova SS | 4.6L, 5.3L, 5.4L |
| 1967 | CHEVROLET | CHEVY II | BASE, Nova, Nova SS | 4.6L, 5.3L |
| 1968 | CHEVROLET | CHEVY II | Nova | 5.0L, 5.3L, 5.7L |
| 1958 – 1961 | CHEVROLET | CORVETTE | BASE | 4.6L |
| 1962 – 1968 | CHEVROLET | CORVETTE | BASE | 5.3L |
| 1969 – 1974 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 1975 – 1976 | CHEVROLET | CORVETTE | BASE, STINGRAY | 5.7L |
| 1977 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 1978 | CHEVROLET | CORVETTE | BASE, INDIANAPOLIS 500 PACE CAR, SILVER ANNIVERSARY EDITION | 5.7L |
| 1979 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 1980 | CHEVROLET | CORVETTE | BASE | 5.0L, 5.7L |
| 1981 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 1982 | CHEVROLET | CORVETTE | BASE, COLLECTOR'S EDITION | 5.7L |
| 1983 – 1985 | CHEVROLET | CORVETTE | BASE | 5.7L |
| 1986 | CHEVROLET | CORVETTE | BASE, INDIANAPOLIS 500 PACE CAR | 5.7L |
| 1958 | CHEVROLET | DEL RAY | BASE | 4.6L |
| 1959 – 1963 | CHEVROLET | EL CAMINO | BASE | 4.6L |
| 1964 – 1967 | CHEVROLET | EL CAMINO | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | EL CAMINO | BASE, CUSTOM | 5.0L, 5.3L |
| 1969 | CHEVROLET | EL CAMINO | BASE, CUSTOM | 5.0L, 5.3L, 5.7L |
| 1970 – 1973 | CHEVROLET | EL CAMINO | BASE, CUSTOM, Ss | 5.0L, 5.7L, 6.6L |
| 1974 | CHEVROLET | EL CAMINO | BASE, CUSTOM, Ss | 5.7L, 6.6L |
| 1975 | CHEVROLET | EL CAMINO | BASE, Classic, Ss | 5.7L, 6.6L |
| 1976 | CHEVROLET | EL CAMINO | BASE, Classic, Ss | 5.0L, 5.7L, 6.6L |
| 1977 | CHEVROLET | EL CAMINO | BASE, Classic, Conquista, Ss | 5.0L, 5.7L |
| 1978 | CHEVROLET | EL CAMINO | BASE, Conquista, Ss | 5.0L, 5.7L |
| 1979 | CHEVROLET | EL CAMINO | BASE, ROYAL KNIGHT, Ss | 5.0L, 5.7L |
| 1980 | CHEVROLET | EL CAMINO | BASE, ROYAL KNIGHT, Ss | 5.0L |
| 1981 | CHEVROLET | EL CAMINO | BASE, Conquista, ROYAL KNIGHT, Ss | 5.0L |
| 1982 – 1986 | CHEVROLET | EL CAMINO | BASE, Conquista, Ss | 5.0L |
| 1968 | CHEVROLET | G10 VAN | Sportvan | 5.0L |
| 1969 | CHEVROLET | G10 VAN | BASE, Sportvan | 5.0L |
| 1970 – 1973 | CHEVROLET | G10 VAN | BASE, Sportvan | 5.0L, 5.7L |
| 1974 | CHEVROLET | G10 VAN | BASE, Sportvan | 5.7L |
| 1975 – 1976 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 5.7L |
| 1977 – 1980 | CHEVROLET | G10 VAN | Beauville, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1981 – 1982 | CHEVROLET | G10 VAN | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1983 | CHEVROLET | G10 VAN | BASE, Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1984 – 1986 | CHEVROLET | G10 VAN | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1968 – 1969 | CHEVROLET | G20 VAN | BASE, Sportvan | 5.0L |
| 1970 – 1974 | CHEVROLET | G20 VAN | BASE, Sportvan | 5.7L |
| 1975 – 1977 | CHEVROLET | G20 VAN | Beauville, Chevy Van, Sportvan | 5.7L, 6.6L |
| 1978 – 1979 | CHEVROLET | G20 VAN | Beauville, Chevy Van, Nomad, Sportvan | 5.7L, 6.6L |
| 1980 | CHEVROLET | G20 VAN | Beauville, Chevy Van, Nomad, Sportvan | 5.0L, 5.7L, 6.6L |
| 1981 | CHEVROLET | G20 VAN | Beauville, Chevy Van, Nomad, Sportvan | 5.0L, 5.7L |
| 1982 | CHEVROLET | G20 VAN | Beauville, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1983 – 1984 | CHEVROLET | G20 VAN | Beauville, Bonaventure, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1985 – 1986 | CHEVROLET | G20 VAN | Beauville, Chevy Van, Sportvan | 5.0L, 5.7L |
| 1970 – 1974 | CHEVROLET | G30 VAN | BASE, Sportvan | 5.7L |
| 1975 – 1977 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L, 6.6L |
| 1978 – 1979 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.0L, 5.7L, 6.6L |
| 1980 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L, 6.6L |
| 1981 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L |
| 1982 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.0L, 5.7L |
| 1983 – 1984 | CHEVROLET | G30 VAN | Beauville, Bonaventure, Chevy Van, Hi-Cube, Sportvan | 5.0L, 5.7L |
| 1985 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.0L, 5.7L |
| 1986 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 5.7L |
| 1959 – 1961 | CHEVROLET | IMPALA | BASE | 4.6L |
| 1962 – 1963 | CHEVROLET | IMPALA | BASE | 4.6L, 5.3L |
| 1964 – 1967 | CHEVROLET | IMPALA | BASE, Ss | 4.6L, 5.3L, 5.4L |
| 1968 | CHEVROLET | IMPALA | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | IMPALA | BASE | 5.3L, 5.7L |
| 1970 – 1974 | CHEVROLET | IMPALA | BASE | 5.7L, 6.6L |
| 1975 | CHEVROLET | IMPALA | BASE, CUSTOM, SPORT | 5.7L, 6.6L |
| 1976 | CHEVROLET | IMPALA | BASE, CUSTOM, Custom Landau, S, SPORT | 5.7L, 6.6L |
| 1977 | CHEVROLET | IMPALA | BASE, CUSTOM, Landau, SPORT | 5.0L, 5.7L |
| 1978 – 1979 | CHEVROLET | IMPALA | BASE, Landau, SPORT | 5.0L, 5.7L |
| 1980 | CHEVROLET | IMPALA | BASE, SPORT | 5.0L, 5.7L |
| 1981 – 1982 | CHEVROLET | IMPALA | BASE, Estate | 5.0L, 5.7L |
| 1983 – 1985 | CHEVROLET | IMPALA | BASE | 5.0L, 5.7L |
| 1961 – 1965 | CHEVROLET | K10 | BASE | 4.6L |
| 1966 – 1967 | CHEVROLET | K10 | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | K10 | BASE | 5.0L, 5.3L |
| 1969 – 1970 | CHEVROLET | K10 | BASE | 5.0L, 5.7L |
| 1971 – 1974 | CHEVROLET | K10 | BASE | 5.7L |
| 1975 – 1976 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 – 1978 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1979 – 1980 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1981 | CHEVROLET | K10 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1986 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1968 | CHEVROLET | K10 SUBURBAN | BASE | 5.0L, 5.3L |
| 1969 – 1973 | CHEVROLET | K10 SUBURBAN | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | K10 SUBURBAN | BASE | 5.7L |
| 1975 – 1976 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 – 1979 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1980 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L |
| 1981 | CHEVROLET | K10 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1986 | CHEVROLET | K10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1961 – 1965 | CHEVROLET | K20 | BASE | 4.6L |
| 1966 – 1967 | CHEVROLET | K20 | BASE | 4.6L, 5.3L |
| 1968 | CHEVROLET | K20 | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | K20 | BASE | 5.0L, 5.7L |
| 1970 – 1974 | CHEVROLET | K20 | BASE | 5.7L |
| 1975 – 1976 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 – 1978 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1979 – 1980 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1981 | CHEVROLET | K20 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.7L |
| 1982 – 1984 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 5.7L |
| 1985 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1986 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 5.7L |
| 1968 | CHEVROLET | K20 SUBURBAN | BASE | 5.0L, 5.3L |
| 1969 – 1973 | CHEVROLET | K20 SUBURBAN | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | K20 SUBURBAN | BASE | 5.7L |
| 1975 – 1976 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1977 – 1978 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1979 – 1980 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1981 | CHEVROLET | K20 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.7L |
| 1982 – 1984 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.7L |
| 1985 – 1986 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1968 | CHEVROLET | K30 | BASE | 5.0L, 5.3L |
| 1969 | CHEVROLET | K30 | BASE | 5.0L, 5.3L, 5.7L |
| 1970 – 1973 | CHEVROLET | K30 | BASE | 5.0L, 5.7L |
| 1974 | CHEVROLET | K30 | BASE | 5.7L |
| 1977 – 1980 | CHEVROLET | K30 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.6L |
| 1981 | CHEVROLET | K30 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.7L |
| 1982 – 1986 | CHEVROLET | K30 | CUSTOM, SCOTTSDALE, SILVERADO | 5.7L |
| 1975 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 5.7L, 6.6L |
| 1976 | CHEVROLET | K5 BLAZER | BASE, CHEYENNE | 5.7L, 6.6L |
| 1977 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 5.0L, 5.7L, 6.6L |
| 1978 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 5.0L, 5.7L, 6.6L |
| 1979 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 5.0L, 5.7L, 6.6L |
| 1980 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 5.0L, 5.7L |
| 1981 | CHEVROLET | K5 BLAZER | CUSTOM, DELUXE, SILVERADO | 5.0L, 5.7L |
| 1982 – 1983 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L, 5.7L |
| 1984 | CHEVROLET | K5 BLAZER | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L |
| 1985 – 1986 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L, 5.7L |
| 1969 | CHEVROLET | KINGSWOOD | BASE, Estate | 5.7L |
| 1970 – 1972 | CHEVROLET | KINGSWOOD | BASE, Estate | 5.7L, 6.6L |
| 1973 | CHEVROLET | LAGUNA | BASE, Estate | 5.7L |
| 1974 | CHEVROLET | LAGUNA | BASE | 5.7L, 6.6L |
| 1975 | CHEVROLET | LAGUNA | BASE, S3 | 5.7L, 6.6L |
| 1976 | CHEVROLET | LAGUNA | S3 | 5.0L, 5.7L, 6.6L |
| 1964 – 1967 | CHEVROLET | MALIBU | BASE | 4.6L, 5.3L |
| 1973 | CHEVROLET | MALIBU | BASE, Estate | 5.0L, 5.7L |
| 1974 | CHEVROLET | MALIBU | BASE, Classic, Estate | 5.7L, 6.6L |
| 1975 | CHEVROLET | MALIBU | BASE, Classic, Classic Estate, Estate | 5.7L, 6.6L |
| 1976 | CHEVROLET | MALIBU | BASE, Classic, Classic Estate, Classic Landau, Estate, Landau | 5.0L, 5.7L, 6.6L |
| 1977 – 1978 | CHEVROLET | MALIBU | BASE, Classic, Classic Estate, Classic Landau, Classic Sport, Estate, Landau, SPORT | 5.0L, 5.7L |
| 1979 | CHEVROLET | MALIBU | BASE, Classic, Classic Estate, Classic Landau, Classic Sport, Estate, Landau, Police, SPORT | 5.0L, 5.7L |
| 1980 | CHEVROLET | MALIBU | BASE, Classic, Classic Estate, Classic Landau, Classic Sport, Estate, SPORT | 5.0L, 5.7L |
| 1981 | CHEVROLET | MALIBU | BASE, Classic, Classic Landau | 5.0L, 5.7L |
| 1982 – 1983 | CHEVROLET | MALIBU | Classic | 5.0L |
| 1970 – 1972 | CHEVROLET | MONTE CARLO | BASE | 5.7L, 6.6L |
| 1973 | CHEVROLET | MONTE CARLO | BASE, Landau, S | 5.7L, 6.6L |
| 1974 | CHEVROLET | MONTE CARLO | BASE, Landau | 5.7L, 6.6L |
| 1975 | CHEVROLET | MONTE CARLO | Landau, S | 5.7L, 6.6L |
| 1976 | CHEVROLET | MONTE CARLO | Landau, S | 5.0L, 5.7L, 6.6L |
| 1977 | CHEVROLET | MONTE CARLO | S | 5.0L, 5.7L |
| 1978 | CHEVROLET | MONTE CARLO | Landau, SPORT | 5.0L |
| 1979 | CHEVROLET | MONTE CARLO | BASE, Landau | 5.0L |
| 1980 | CHEVROLET | MONTE CARLO | BASE, Landau, SPORT | 5.0L |
