Description
Product Info
Mr. Gasket 918G – Header Bolts; 8 mm x 1.25 x 25 mm; Black Oxide; 12 pc.
Mr. Gasket Header Bolts are manufactured from stronger Grade 8 steel for added ruggedness and they are perfect for those really difficult-to-reach spots. They have both the socket-head and hex-head styles of header bolts available.
Key Features:
Header Bolts
8 mm x 1.25 x 25 mm
Black Oxide
12 pc.
[Available While Supplies Last]
Note: Automotive Stuff is an authorized dealer of all Mr. Gasket products, so your new product will include the full factory warranty.
Mr. Gasket was founded in 1964 and has been at the forefront of the performance industry ever since. Mr. Gasket is known for top quality gasket and sealing products for heads, exhaust, carburetors, valve covers, engine overhauls and more.
Key Features:
Header Bolts
8 mm x 1.25 x 25 mm
Black Oxide
12 pc.
[Available While Supplies Last]
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Body Style (Old/New) |
|---|---|---|---|---|---|
| 2007 – 2009 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L, 6.0L | – |
| 2010 – 2012 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L | – |
| 2013 | CHEVROLET | AVALANCHE | BLACK DIAMOND LS, BLACK DIAMOND LT, BLACK DIAMOND LTZ | 5.3L | – |
| 2002 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, ON ROAD EDITION, Z71 | 5.3L | – |
| 2003 | CHEVROLET | AVALANCHE 1500 | BASE, NORTH FACE, ON ROAD EDITION, WBH, Z71 | 5.3L | – |
| 2004 | CHEVROLET | AVALANCHE 1500 | BASE, Z66, Z71 | 5.3L | – |
| 2005 | CHEVROLET | AVALANCHE 1500 | BASE, LS, LT, Z66, Z71 | 5.3L | – |
| 2006 | CHEVROLET | AVALANCHE 1500 | LS, LT, Z66, Z71 | 5.3L | – |
| 1997 | CHEVROLET | CAMARO | Z28 | 5.7L | – |
| 1998 – 2002 | CHEVROLET | CAMARO | Z28, Z28 SS | 5.7L | – |
| 2010 – 2011 | CHEVROLET | CAMARO | Ss | 6.2L | – |
| 2012 – 2013 | CHEVROLET | CAMARO | Ss, ZL1 | 6.2L | – |
| 1997 | CHEVROLET | CORVETTE | BASE | 5.7L | – |
| 1998 | CHEVROLET | CORVETTE | BASE, INDIANAPOLIS 500 PACE CAR | 5.7L | – |
| 1999 – 2000 | CHEVROLET | CORVETTE | BASE | 5.7L | – |
| 2001 – 2002 | CHEVROLET | CORVETTE | BASE, Z06 | 5.7L | – |
| 2003 | CHEVROLET | CORVETTE | 50TH ANNIVERSARY EDITION, 50TH ANNIVERSARY EDITION PACE CAR, BASE, Z06 | 5.7L | – |
| 2004 | CHEVROLET | CORVETTE | BASE, Z06 | 5.7L | – |
| 2005 | CHEVROLET | CORVETTE | BASE | 6.0L | – |
| 2006 – 2007 | CHEVROLET | CORVETTE | BASE, Z06 | 6.0L, 7.0L | – |
| 2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06, BASE, Z06 | 6.2L, 7.0L | – |
| 2009 | CHEVROLET | CORVETTE | BASE, Z06, ZR1 | 6.2L, 7.0L | – |
| 2010 | CHEVROLET | CORVETTE | BASE, GRAND SPORT, Z06, ZR1 | 6.2L, 7.0L | – |
| 2011 | CHEVROLET | CORVETTE | BASE, GRAND SPORT, Z06, Z06 CARBON, ZR1 | 6.2L, 7.0L | – |
| 2012 | CHEVROLET | CORVETTE | BASE, GRAND SPORT, Z06, ZR1 | 6.2L, 7.0L | – |
| 2013 | CHEVROLET | CORVETTE | 427, BASE, GRAND SPORT, Z06, ZR1 | 6.2L, 7.0L | – |
| 1997 – 2000 | CHEVROLET | EXPRESS 1500 | BASE, LS | 5.0L, 5.7L | – |
| 2001 – 2002 | CHEVROLET | EXPRESS 1500 | BASE, LS, LT | 5.0L, 5.7L | – |
| 2003 – 2005 | CHEVROLET | EXPRESS 1500 | BASE, LS | 5.3L | – |
| 2006 – 2013 | CHEVROLET | EXPRESS 1500 | BASE, LS, LT | 5.3L | – |
| 1997 – 2002 | CHEVROLET | EXPRESS 2500 | BASE, LS | 5.0L, 5.7L | – |
| 2003 – 2005 | CHEVROLET | EXPRESS 2500 | BASE, LS | 4.8L, 5.3L, 6.0L | – |
| 2006 – 2013 | CHEVROLET | EXPRESS 2500 | BASE, LS, LT | 4.8L, 6.0L | – |
| 1997 – 2002 | CHEVROLET | EXPRESS 3500 | BASE, LS | 5.7L | – |
| 2003 – 2005 | CHEVROLET | EXPRESS 3500 | BASE, LS | 4.8L, 6.0L | – |
| 2006 – 2013 | CHEVROLET | EXPRESS 3500 | BASE, LS, LT | 4.8L, 6.0L | – |
| 2009 – 2013 | CHEVROLET | EXPRESS 4500 | BASE | 6.0L | – |
| 2006 – 2009 | CHEVROLET | IMPALA | Ss | 5.3L | – |
| 2006 – 2007 | CHEVROLET | MONTE CARLO | Ss | 5.3L | – |
| 1999 – 2001 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT | 4.8L, 5.3L | – |
| 2002 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT, WT | 4.8L, 5.3L | – |
| 2003 | CHEVROLET | SILVERADO 1500 | BASE, LS, LT, Ss, WT | 4.8L, 5.3L, 6.0L | – |
| 2004 | CHEVROLET | SILVERADO 1500 | BASE, HYBRID, LS, LT, Ss, WT, Z71 OFF-ROAD | 4.8L, 5.3L, 6.0L | – |
| 2005 | CHEVROLET | SILVERADO 1500 | BASE, HYBRID, LS, LT, Ss, WT | 4.8L, 5.3L, 6.0L | – |
| 2006 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, Ss, WT | 4.8L, 5.3L, 6.0L | – |
| 2007 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, Ss, WT | 4.8L, 5.3L, 6.0L | Classic Body, New Body |
| 2008 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L | – |
| 2009 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2010 – 2013 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT, XFE | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2001 – 2004 | CHEVROLET | SILVERADO 1500 HD | LS, LT | 6.0L | – |
| 2005 | CHEVROLET | SILVERADO 1500 HD | BASE, LS, LT | 6.0L | – |
| 2006 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | – |
| 2007 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | Classic Body |
| 1999 – 2000 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 5.3L, 6.0L | – |
| 2001 – 2003 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT | 6.0L | – |
| 2004 | CHEVROLET | SILVERADO 2500 | BASE, LS, LT, WT | 6.0L | – |
| 2001 – 2002 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT | 6.0L | – |
| 2003 – 2005 | CHEVROLET | SILVERADO 2500 HD | BASE, LS, LT, WT | 6.0L | – |
| 2006 | CHEVROLET | SILVERADO 2500 HD | LS, LT, WT | 6.0L | – |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, LTZ, WT | 6.0L | Classic Body, New Body |
| 2008 – 2013 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L | – |
| 2001 – 2003 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT | 6.0L | – |
| 2004 – 2005 | CHEVROLET | SILVERADO 3500 | BASE, LS, LT, WT | 6.0L | – |
| 2006 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L | – |
| 2007 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L | Classic Body |
| 2007 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L | New Body |
| 2008 – 2013 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L | – |
| 2005 – 2006 | CHEVROLET | SSR | BASE | 6.0L | – |
| 1997 – 1999 | CHEVROLET | TAHOE | BASE, LS, LT | 5.7L | – |
| 2000 | CHEVROLET | TAHOE | BASE, LIMITED, LS, LT, Z71 | 4.8L, 5.3L, 5.7L | – |
| 2001 – 2002 | CHEVROLET | TAHOE | BASE, LS, LT | 4.8L, 5.3L | – |
| 2003 – 2006 | CHEVROLET | TAHOE | BASE, LS, LT, Z71 | 4.8L, 5.3L | – |
| 2007 | CHEVROLET | TAHOE | LS, LT, LTZ | 4.8L, 5.3L | – |
| 2008 – 2009 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2010 – 2011 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ | 5.3L, 6.0L | – |
| 2012 – 2013 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ, PPV, SSV | 5.3L, 6.0L | – |
| 2006 – 2009 | CHEVROLET | TRAILBLAZER | Ss | 6.0L | – |
| 1997 – 2000 | GMC | SAVANA 1500 | BASE, SLE | 5.0L, 5.7L | – |
| 2001 – 2002 | GMC | SAVANA 1500 | BASE, SLT | 5.0L, 5.7L | – |
| 2003 – 2005 | GMC | SAVANA 1500 | BASE, SLE | 5.3L | – |
| 2006 – 2013 | GMC | SAVANA 1500 | BASE, LS, LT | 5.3L | – |
| 1997 – 2000 | GMC | SAVANA 2500 | BASE, SLE | 5.0L, 5.7L | – |
| 2001 | GMC | SAVANA 2500 | BASE | 5.0L, 5.7L | – |
| 2002 | GMC | SAVANA 2500 | BASE, SLT | 5.0L, 5.7L | – |
| 2003 – 2005 | GMC | SAVANA 2500 | BASE, SLE | 4.8L, 5.3L, 6.0L | – |
| 2006 | GMC | SAVANA 2500 | BASE | 4.8L, 6.0L | – |
| 2007 – 2013 | GMC | SAVANA 2500 | BASE, LS, LT | 4.8L, 6.0L | – |
| 1997 – 2000 | GMC | SAVANA 3500 | BASE, SLE | 5.7L | – |
| 2001 – 2002 | GMC | SAVANA 3500 | BASE, SLT | 5.7L | – |
| 2003 – 2005 | GMC | SAVANA 3500 | BASE, SLE | 4.8L, 6.0L | – |
| 2006 – 2013 | GMC | SAVANA 3500 | BASE, LS, LT | 4.8L, 6.0L | – |
| 1999 – 2000 | GMC | SIERRA 1500 | SL, SLE, SLT | 4.8L, 5.3L | – |
| 2001 | GMC | SIERRA 1500 | C3, SL, SLE, SLT | 4.8L, 5.3L, 6.0L | – |
| 2002 | GMC | SIERRA 1500 | BASE, DENALI, HT, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L | – |
| 2003 – 2004 | GMC | SIERRA 1500 | BASE, DENALI, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L | – |
| 2005 | GMC | SIERRA 1500 | BASE, DENALI, HYBRID, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L | – |
| 2006 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L | – |
| 2007 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | Classic Body, New Body |
| 2008 | GMC | SIERRA 1500 | DENALI, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2009 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2010 – 2013 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT, XFE | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2001 – 2006 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | – |
| 2007 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | Classic Body |
| 1999 – 2000 | GMC | SIERRA 2500 | SL, SLE, SLT | 5.3L, 6.0L | – |
| 2001 | GMC | SIERRA 2500 | SL, SLE, SLT | 6.0L | – |
| 2002 | GMC | SIERRA 2500 | BASE, SL, SLE, SLT | 6.0L | – |
| 2003 – 2004 | GMC | SIERRA 2500 | BASE, SLE, SLT, WT | 6.0L | – |
| 2001 | GMC | SIERRA 2500 HD | SL, SLE, SLT | 6.0L | – |
| 2002 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT | 6.0L | – |
| 2003 – 2005 | GMC | SIERRA 2500 HD | BASE, SL, SLE, SLT, WT | 6.0L | – |
| 2006 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L | – |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L | Classic Body, New Body |
| 2008 – 2010 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L | – |
| 2011 – 2013 | GMC | SIERRA 2500 HD | DENALI, SLE, SLT, WT | 6.0L | – |
| 2001 | GMC | SIERRA 3500 | SL, SLE, SLT | 6.0L | – |
| 2002 – 2003 | GMC | SIERRA 3500 | BASE, SL, SLE, SLT | 6.0L | – |
| 2004 – 2005 | GMC | SIERRA 3500 | BASE, SL, SLE, SLT, WT | 6.0L | – |
| 2006 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | 6.0L | – |
| 2007 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | 6.0L | Classic Body |
| 2007 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L | New Body |
| 2008 – 2010 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L | – |
| 2011 – 2013 | GMC | SIERRA 3500 HD | DENALI, SLE, SLT, WT | 6.0L | – |
| 1997 | GMC | YUKON | SL, SLE, SLT | 5.7L | – |
| 1998 | GMC | YUKON | SLE, SLT | 5.7L | – |
| 1999 | GMC | YUKON | DENALI, SLE, SLT | 5.7L | – |
| 2000 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 5.7L | – |
| 2001 – 2005 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.0L | – |
| 2006 | GMC | YUKON | DENALI, SL, SLE, SLT | 4.8L, 5.3L, 6.0L | – |
| 2007 | GMC | YUKON | DENALI, SLE, SLT | 4.8L, 5.3L, 6.2L | – |
| 2008 – 2009 | GMC | YUKON | DENALI, HYBRID, SLE, SLT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2010 – 2013 | GMC | YUKON | DENALI, DENALI HYBRID, HYBRID, SLE, SLT | 5.3L, 6.0L, 6.2L | – |
| 2000 | GMC | YUKON XL 1500 | SLE, SLT | 5.3L | – |
| 2001 – 2005 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L | – |
| 2006 | GMC | YUKON XL 1500 | DENALI, SL, SLE, SLT | 5.3L, 6.0L | – |
| 2007 – 2009 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.0L, 6.2L | – |
| 2010 – 2013 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.2L | – |
| 2000 – 2013 | GMC | YUKON XL 2500 | SLE, SLT | 6.0L | – |






Reviews
There are no reviews yet.