Description
Product Info
Rancho RS999112 – RS9000XL Series Shock
Rancho RS9000X Remote Reservoir Coil-Over Shock Absorbers feature 9-position adjustable valving that enables you to fine-tune damping performance for a wide range performance situations. You can adjust damping according to the environment and your needs as you see fit both manually or remotely (from the inside of your vehicle). The Remote Coil-Over Shock absorbers are undoubtedly the most cutting-edge absorbers coming from the Rancho engineers with more than 40 years of off-roading experience. The RS9000X comes with spherical ends and specially anodized aluminum reservoir with stainless steel braided nose, as well as an aluminum threaded sleeve/spring retainers, Eibach dual coil springs and a spring slider. Take your on and off-road performance to the next level with the ultimate shock absorbers available on the market today! Do not miss the chance to become a part of the Rancho premium off-roading experience today!
Key Features:
9-position adjustable ride control settings
High levels of performance to on- and off-road trucks, SUVs and Jeeps
Ideal for on- and off-road use, towing and more
Engineered and manufactured in the U.S.
Limited Lifetime Warranty
Note: Automotive Stuff is an authorized dealer of all Rancho products, so your new product will Include the full factory warranty.
Rancho is a company that is well recognized as one of the industry leaders in off-road Suspension technology. They offer consumers a full range of Suspension products, Including shocks, struts, coil-overs, reinforced body components, Suspension systems, and other accessories, which target both the off-road enthusiast, and the everyday driver. Their products and systems are specially engineered to give the needed ground clearance without making any sacrifices with driving quality, and ride comfort.
Rancho RS9000X Remote Reservoir Coil-Over Shock Absorbers feature 9-position adjustable valving that enables you to fine-tune damping performance for a wide range performance situations. You can adjust damping according to the environment and your needs as you see fit both manually or remotely (from the inside of your vehicle). The Remote Coil-Over Shock absorbers are undoubtedly the most cutting-edge absorbers coming from the Rancho engineers with more than 40 years of off-roading experience. The RS9000X comes with spherical ends and specially anodized aluminum reservoir with stainless steel braided nose, as well as an aluminum threaded sleeve/spring retainers, Eibach dual coil springs and a spring slider. Take your on and off-road performance to the next level with the ultimate shock absorbers available on the market today! Do not miss the chance to become a part of the Rancho premium off-roading experience today!
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Drivewheel | Rear Wheels |
|---|---|---|---|---|---|---|
| 1969 – 1972 | CHEVROLET | BLAZER | BASE | 4.1L, 4.8L, 5.0L, 5.7L | – | – |
| 1973 | CHEVROLET | BLAZER | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | CHEVROLET | BLAZER | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1987 | CHEVROLET | BLAZER | Custom Deluxe, SILVERADO | 5.0L, 5.7L, 6.2L | – | – |
| 1988 – 1991 | CHEVROLET | BLAZER | SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1967 | CHEVROLET | K10 | BASE | 3.8L, 4.1L, 4.6L, 4.8L, 5.3L | – | – |
| 1968 | CHEVROLET | K10 | BASE | 3.8L, 4.1L, 4.8L, 5.0L, 5.3L, 6.5L | – | – |
| 1969 | CHEVROLET | K10 | BASE | 3.8L, 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1970 – 1972 | CHEVROLET | K10 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | CHEVROLET | K10 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | CHEVROLET | K10 | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1975 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.7L, 6.6L | – | – |
| 1976 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.7L, 6.6L, 7.4L | – | – |
| 1977 – 1979 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L | – | – |
| 1980 | CHEVROLET | K10 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.7L, 6.6L, 7.4L | – | – |
| 1981 | CHEVROLET | K10 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.1L, 5.0L, 5.7L | – | – |
| 1982 – 1984 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.1L, 5.0L, 5.7L, 6.2L | – | – |
| 1985 – 1986 | CHEVROLET | K10 | CUSTOM, SCOTTSDALE, SILVERADO | 4.3L, 5.0L, 5.7L, 6.2L | – | – |
| 1969 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1970 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1971 – 1972 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | CHEVROLET | K10 SUBURBAN | BASE | 4.1L, 5.7L, 7.4L | – | – |
| 1975 – 1976 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 5.7L, 6.6L | – | – |
| 1977 – 1979 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1980 | CHEVROLET | K10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 5.0L, 5.7L | – | – |
| 1981 | CHEVROLET | K10 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 5.0L, 5.7L | – | – |
| 1982 – 1986 | CHEVROLET | K10 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.2L | – | – |
| 1967 | CHEVROLET | K20 | BASE | 4.1L, 4.6L, 4.8L, 5.3L | – | – |
| 1968 | CHEVROLET | K20 | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 6.5L | – | – |
| 1969 | CHEVROLET | K20 | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1970 – 1972 | CHEVROLET | K20 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | CHEVROLET | K20 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | CHEVROLET | K20 | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1975 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.7L, 6.6L | – | – |
| 1976 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.7L, 6.6L, 7.4L | – | – |
| 1977 – 1978 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L | – | – |
| 1979 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.7L, 6.6L, 7.4L | – | – |
| 1980 | CHEVROLET | K20 | CHEYENNE, Custom Deluxe, SCOTTSDALE, SILVERADO | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L | – | – |
| 1981 | CHEVROLET | K20 | CHEYENNE, CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.8L, 5.7L | – | – |
| 1982 – 1984 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L, 5.7L, 6.2L | – | – |
| 1985 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 4.3L, 4.8L, 5.0L, 5.7L, 6.2L | – | – |
| 1986 | CHEVROLET | K20 | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L, 5.7L, 6.2L | – | – |
| 1967 | CHEVROLET | K20 SUBURBAN | BASE | 4.1L, 4.6L, 4.8L, 5.3L | – | – |
| 1968 | CHEVROLET | K20 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 6.5L | – | – |
| 1969 | CHEVROLET | K20 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1970 – 1972 | CHEVROLET | K20 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | CHEVROLET | K20 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | CHEVROLET | K20 SUBURBAN | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1975 – 1976 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L, 5.7L, 6.6L | – | – |
| 1977 – 1978 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1979 – 1980 | CHEVROLET | K20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L, 5.7L, 6.6L | – | – |
| 1981 | CHEVROLET | K20 SUBURBAN | CUSTOM, DELUXE, SCOTTSDALE, SILVERADO | 4.8L, 5.7L | – | – |
| 1982 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 4.8L, 5.7L, 6.2L | – | – |
| 1983 – 1984 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1985 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.2L, 7.4L | – | – |
| 1986 | CHEVROLET | K20 SUBURBAN | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.2L | – | – |
| 1968 | CHEVROLET | K30 | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 6.5L | – | – |
| 1969 | CHEVROLET | K30 | BASE | 5.3L | – | – |
| 1975 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L, 5.7L, 6.6L | – | – |
| 1976 | CHEVROLET | K5 BLAZER | BASE, CHEYENNE | 4.1L, 5.7L, 6.6L, 7.4L | – | – |
| 1977 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L, 5.0L, 5.7L, 6.6L, 7.4L | – | – |
| 1978 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 4.1L, 5.0L, 5.7L, 6.6L, 7.4L | – | – |
| 1979 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1980 | CHEVROLET | K5 BLAZER | CHEYENNE, Custom Deluxe, SILVERADO | 4.1L, 5.0L, 5.7L | 4 Wheel Drive | – |
| 1981 | CHEVROLET | K5 BLAZER | CUSTOM, DELUXE, SILVERADO | 4.1L, 5.0L, 5.7L | 4 Wheel Drive | – |
| 1982 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 4.1L, 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1983 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1984 | CHEVROLET | K5 BLAZER | CUSTOM, SCOTTSDALE, SILVERADO | 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1985 – 1986 | CHEVROLET | K5 BLAZER | CUSTOM, SILVERADO | 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1987 | CHEVROLET | V10 | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.3L, 5.0L, 5.7L, 6.2L | – | – |
| 1987 | CHEVROLET | V10 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1988 | CHEVROLET | V10 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1989 – 1991 | CHEVROLET | V1500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1987 | CHEVROLET | V20 | Custom Deluxe, SCOTTSDALE, SILVERADO | 4.8L, 5.7L, 6.2L | – | – |
| 1987 | CHEVROLET | V20 SUBURBAN | Custom Deluxe, SCOTTSDALE, SILVERADO | 5.7L, 6.2L, 7.4L | – | – |
| 1988 | CHEVROLET | V20 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L, 6.2L, 7.4L | – | – |
| 1989 | CHEVROLET | V2500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1990 | CHEVROLET | V2500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L, 6.2L, 7.4L | – | – |
| 1991 | CHEVROLET | V2500 SUBURBAN | SCOTTSDALE, SILVERADO | 5.7L, 6.2L | – | – |
| 1994 – 1996 | DODGE | RAM 1500 | BASE | 3.9L, 5.2L, 5.9L | Rear Wheel Drive | – |
| 1997 | DODGE | RAM 1500 | LARAMIE, LT, SPORT, ST, WS | 3.9L, 5.2L, 5.9L | Rear Wheel Drive | – |
| 1998 – 2000 | DODGE | RAM 1500 | LARAMIE, SPORT, ST, WS | 3.9L, 5.2L, 5.9L | Rear Wheel Drive | – |
| 1997 – 2002 | FORD | EXPEDITION | EDDIE BAUER, XLT | 4.6L, 5.4L | 4 Wheel Drive | – |
| 1993 | FORD | F SUPER DUTY | XL | 7.3L, 7.5L | – | – |
| 1994 – 1996 | FORD | F SUPER DUTY | XL, XLT | 7.3L, 7.5L | – | – |
| 1997 | FORD | F SUPER DUTY | BASE, XL, XLT | 7.3L, 7.5L | – | – |
| 1966 | FORD | F-100 | BASE | 3.9L, 4.9L, 5.8L, 5.9L | 4 Wheel Drive | – |
| 1967 | FORD | F-100 | BASE | 3.9L, 4.9L, 5.8L | 4 Wheel Drive | – |
| 1968 | FORD | F-100 | BASE | 3.9L, 4.9L, 5.9L, 6.4L | 4 Wheel Drive | – |
| 1969 | FORD | F-100 | BASE | 3.9L, 4.9L, 5.0L, 5.9L, 6.4L | 4 Wheel Drive | – |
| 1980 – 1981 | FORD | F-150 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1982 | FORD | F-150 | CUSTOM, XL, XLS, XLT LARIAT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1983 | FORD | F-150 | BASE, XL, XLS, XLT, XLT LARIAT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1984 | FORD | F-150 | BASE, XL, XLT, XLT LARIAT | 4.9L, 5.0L, 5.8L, 6.9L | 4 Wheel Drive | – |
| 1985 – 1986 | FORD | F-150 | BASE, XL, XLT LARIAT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1987 – 1992 | FORD | F-150 | CUSTOM, XL, XLT LARIAT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1993 – 1994 | FORD | F-150 | XL, XLT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1995 – 1996 | FORD | F-150 | EDDIE BAUER, SPECIAL, XL, XLT | 4.9L, 5.0L, 5.8L | 4 Wheel Drive | – |
| 1980 – 1981 | FORD | F-250 | CUSTOM, RANGER, RANGER LARIAT, RANGER XLT | 4.9L, 5.0L, 5.8L, 6.6L | 4 Wheel Drive | – |
| 1982 | FORD | F-250 | CUSTOM, XL, XLS, XLT LARIAT | 4.9L, 5.0L, 5.8L, 6.6L | 4 Wheel Drive | – |
| 1983 | FORD | F-250 | BASE, XL, XLS, XLT, XLT LARIAT | 4.9L, 5.0L, 5.8L, 6.9L, 7.5L | 4 Wheel Drive | – |
| 1984 | FORD | F-250 | BASE, XL, XLT, XLT LARIAT | 4.9L, 5.0L, 5.8L, 6.9L, 7.5L | 4 Wheel Drive | – |
| 1985 – 1986 | FORD | F-250 | BASE, XL, XLT LARIAT | 4.9L, 5.0L, 5.8L, 6.9L, 7.5L | 4 Wheel Drive | – |
| 1987 | FORD | F-250 | CUSTOM, XL, XLT LARIAT | 4.9L, 5.0L, 5.8L, 6.9L, 7.5L | Rear Wheel Drive | – |
| 1988 – 1992 | FORD | F-250 | CUSTOM, XL, XLT LARIAT | 4.9L, 5.0L, 5.8L, 7.3L, 7.5L | Rear Wheel Drive | – |
| 1993 – 1994 | FORD | F-250 | XL, XLT | 4.9L, 5.0L, 5.8L, 7.3L, 7.5L | Rear Wheel Drive | – |
| 1995 – 1996 | FORD | F-250 | EDDIE BAUER, SPECIAL, XL, XLT | 4.9L, 5.0L, 5.8L, 7.3L, 7.5L | Rear Wheel Drive | – |
| 1997 | FORD | F-250 Hd | XL, XLT | 5.8L, 7.3L, 7.5L | 4 Wheel Drive | – |
| 1986 | FORD | F-350 | BASE, XL, XLT LARIAT | 4.9L, 5.8L, 6.9L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1987 | FORD | F-350 | CUSTOM, XL, XLT LARIAT | 4.9L, 5.8L, 6.9L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1988 – 1992 | FORD | F-350 | CUSTOM, XL, XLT LARIAT | 4.9L, 5.8L, 7.3L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1993 – 1994 | FORD | F-350 | XL, XLT | 4.9L, 5.8L, 7.3L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1995 | FORD | F-350 | EDDIE BAUER, SPECIAL, XL, XLT | 4.9L, 5.8L, 7.3L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1996 | FORD | F-350 | SPECIAL, XL, XLT | 4.9L, 5.8L, 7.3L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1997 | FORD | F-350 | BASE, XL, XLT | 5.8L, 7.3L, 7.5L | 4 Wheel Drive | Single Rear Wheels |
| 1970 – 1972 | GMC | JIMMY | BASE | 4.1L, 4.8L, 5.0L, 5.7L | – | – |
| 1973 | GMC | JIMMY | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | GMC | JIMMY | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1975 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.7L, 6.6L | – | – |
| 1976 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.7L, 6.6L, 7.4L | 4 Wheel Drive | – |
| 1977 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.0L, 5.7L, 6.6L | 4 Wheel Drive | – |
| 1978 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | 4.1L, 5.0L, 5.7L, 6.6L | 4 Wheel Drive | – |
| 1979 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | 4.1L, 5.0L, 5.7L, 6.6L | 4 Wheel Drive | – |
| 1980 – 1981 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | 4.1L, 5.0L, 5.7L | 4 Wheel Drive | – |
| 1982 | GMC | JIMMY | BASE, High Sierra, Sierra Classic, Sierra Grande, Street Coupe | 4.1L, 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1983 – 1985 | GMC | JIMMY | BASE, High Sierra, Sierra Classic | 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1986 – 1987 | GMC | JIMMY | BASE, Sierra Classic | 5.0L, 5.7L, 6.2L | 4 Wheel Drive | – |
| 1988 – 1990 | GMC | JIMMY | BASE, Sierra Classic | 5.7L, 6.2L | 4 Wheel Drive | – |
| 1991 | GMC | JIMMY | BASE | 5.7L, 6.2L | 4 Wheel Drive | – |
| 1975 – 1976 | GMC | K15 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.7L, 6.6L | – | – |
| 1977 – 1978 | GMC | K15 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1968 | GMC | K15/K1500 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1969 | GMC | K15/K1500 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.5L | – | – |
| 1970 – 1971 | GMC | K15/K1500 SUBURBAN | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1972 | GMC | K15/K1500 SUBURBAN | BASE | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | GMC | K15/K1500 SUBURBAN | BASE | 4.1L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | GMC | K15/K1500 SUBURBAN | BASE | 4.1L, 5.7L, 7.4L | – | – |
| 1967 | GMC | K1500 | BASE | 3.8L, 4.1L, 4.6L, 4.8L, 5.0L, 5.3L, 5.7L | – | – |
| 1968 | GMC | K1500 | BASE | 3.8L, 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1969 | GMC | K1500 | BASE | 3.8L, 4.1L, 4.8L, 5.0L, 5.7L, 6.5L | – | – |
| 1970 – 1972 | GMC | K1500 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | GMC | K1500 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | GMC | K1500 | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1975 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 4.8L, 5.7L, 6.6L | – | – |
| 1976 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 4.8L, 5.7L, 6.6L, 7.4L | – | – |
| 1977 | GMC | K1500 | BASE, High Sierra, Indy Hauler, Sierra Classic, Sierra Grande | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1978 | GMC | K1500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1979 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.0L, 5.7L, 6.6L | – | – |
| 1980 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 5.7L, 6.6L | – | – |
| 1981 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 5.7L | – | – |
| 1982 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic, Sierra Grande | 5.0L, 5.7L, 6.2L | – | – |
| 1983 – 1985 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.0L, 5.7L, 6.2L | – | – |
| 1986 | GMC | K1500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.7L, 6.2L | – | – |
| 1975 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 4.8L, 5.7L, 6.6L | – | – |
| 1976 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 4.8L, 5.7L, 6.6L, 7.4L | – | – |
| 1977 – 1978 | GMC | K25 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L, 7.4L | – | – |
| 1967 | GMC | K25/K2500 | BASE | 4.1L, 4.6L, 4.8L, 5.0L, 5.3L, 5.7L | – | – |
| 1968 | GMC | K25/K2500 | BASE | 4.1L, 4.8L, 5.0L, 5.3L, 5.7L, 6.5L | – | – |
| 1969 | GMC | K25/K2500 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.5L | – | – |
| 1970 – 1972 | GMC | K25/K2500 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 6.6L | – | – |
| 1973 | GMC | K25/K2500 | BASE | 4.1L, 4.8L, 5.0L, 5.7L, 7.4L | – | – |
| 1974 | GMC | K25/K2500 | BASE | 4.1L, 4.8L, 5.7L, 7.4L | – | – |
| 1979 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L, 5.7L, 6.6L | – | – |
| 1980 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.1L, 4.8L, 5.7L, 6.6L | – | – |
| 1981 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L, 5.7L | – | – |
| 1982 | GMC | K2500 | BASE, High Sierra, Sierra Classic, Sierra Grande | 4.8L, 5.7L, 6.2L | – | – |
| 1983 – 1984 | GMC | K2500 | BASE, High Sierra, Sierra Classic | 4.8L, 5.7L, 6.2L | – | – |
| 1985 | GMC | K2500 | BASE, High Sierra, Sierra Classic | 4.3L, 4.8L, 5.7L, 6.2L | – | – |
| 1986 | GMC | K2500 | BASE, High Sierra, Sierra Classic | 4.8L, 5.7L, 6.2L | – | – |
| 1987 | GMC | V1500 | BASE, High Sierra, Sierra Classic | 4.3L, 5.0L, 5.7L, 6.2L | – | – |
| 1987 | GMC | V1500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.7L, 6.2L | – | – |
| 1988 – 1989 | GMC | V1500 SUBURBAN | BASE, Sierra Classic | 5.7L, 6.2L | – | – |
| 1990 | GMC | V1500 SUBURBAN | BASE, SLE | 5.7L, 6.2L | – | – |
| 1991 | GMC | V1500 SUBURBAN | BASE | 5.7L, 6.2L | – | – |
| 1987 | GMC | V2500 | BASE, High Sierra, Sierra Classic | 4.8L, 5.7L, 6.2L | – | – |
| 1987 | GMC | V2500 SUBURBAN | BASE, High Sierra, Sierra Classic | 5.7L, 6.2L | – | – |
| 1988 – 1989 | GMC | V2500 SUBURBAN | BASE, Sierra Classic | 5.7L, 6.2L | – | – |
| 1990 | GMC | V2500 SUBURBAN | BASE, SLE | 5.7L, 6.2L | – | – |
| 1991 | GMC | V2500 SUBURBAN | BASE | 5.7L, 6.2L | – | – |
| 2001 | MAZDA | B3000 | SE | 3.0L | – | – |
| 2002 – 2004 | MAZDA | B3000 | BASE, SE | 3.0L | – | – |
| 2005 – 2007 | MAZDA | B3000 | BASE | 3.0L | – | – |
| 1998 – 1999 | MAZDA | B4000 | SE | 4.0L | 4 Wheel Drive | – |
| 2000 | MAZDA | B4000 | SE, TROY LEE | 4.0L | 4 Wheel Drive | – |
| 2001 | MAZDA | B4000 | SE | 4.0L | – | – |
| 2002 – 2008 | MAZDA | B4000 | BASE, SE | 4.0L | – | – |
| 2009 | MAZDA | B4000 | BASE | 4.0L | – | – |
| 1979 – 1980 | TOYOTA | PICKUP | DLX | 2.2L | 4 Wheel Drive | – |
| 1981 – 1983 | TOYOTA | PICKUP | DLX, SR5 | 2.2L, 2.4L | 4 Wheel Drive | – |






Reviews
There are no reviews yet.