Description
Product Info
Skyjacker FLDR40 – Soft ride Lift Leaf Springs
Skyjacker Soft ride Leaf Springs (Front) will improve your vehicle’s spring performance, providing superior off-road handling and smooth street riding characteristics for everyday use. The Soft ride Leaf Springs are constructed from highest quality American steel, using advanced method of shot peening – blasted with hard, steel pellets to greatly increase the tensile strength of each spring. The advanced shot peening process ensures maximum wheel travel, without sacrificing the life of the spring. What’s more, each Skyjacker Soft ride Leaf Spring utilizes ”bolt” style spring clips, developed to fully eliminate friction and further extend the spring’s durability and efficiency.
Key Features:
Skyjacker suspension lift kit
Front leaf springs
Provides 1.5-2 inch lift
Note: Automotive Stuff is an authorized dealer of all Skyjacker products, so your new product will include the full factory warranty.
The Skyjacker brand was founded in the early 1970s, and is specialized in suspension systems, lift kits and systems, and other necessary components and accessories for driving outdoors and having an adventure with your vehicle! Throughout its history, the company has always remained dedicated to their strong passion for off-roading, and the philosophy has always been the same: “Provide the best designed, advanced engineered, and most innovative suspension that the 4×4 industry has ever seen and used. We engineered the definition of what a quality suspension should be: a suspension system that works in form and function to the highest level of achievement possible with the highest quality of materials and resources available”.
Skyjacker Soft ride Leaf Springs (Front) will improve your vehicle’s spring performance, providing superior off-road handling and smooth street riding characteristics for everyday use. The Soft ride Leaf Springs are constructed from highest quality American steel, using advanced method of shot peening – blasted with hard, steel pellets to greatly increase the tensile strength of each spring. The advanced shot peening process ensures maximum wheel travel, without sacrificing the life of the spring. What’s more, each Skyjacker Soft ride Leaf Spring utilizes ”bolt” style spring clips, developed to fully eliminate friction and further extend the spring’s durability and efficiency.
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Drivewheel |
|---|---|---|---|---|---|
| 1974 | DODGE | RAMCHARGER | BASE | 3.7L, 5.2L, 5.9L, 7.2L | 4 Wheel Drive |
| 1975 – 1976 | DODGE | RAMCHARGER | BASE, SE | 3.7L, 5.2L, 5.9L, 7.2L | 4 Wheel Drive |
| 1977 – 1978 | DODGE | RAMCHARGER | BASE, SE | 3.7L, 5.2L, 5.9L, 6.6L, 7.2L | 4 Wheel Drive |
| 1979 – 1980 | DODGE | RAMCHARGER | BASE, SE | 3.7L, 5.2L, 5.9L | 4 Wheel Drive |
| 1981 | DODGE | RAMCHARGER | BASE, Royal SE | 5.2L, 5.9L | 4 Wheel Drive |
| 1982 – 1983 | DODGE | RAMCHARGER | BASE, Royal SE | 5.2L | 4 Wheel Drive |
| 1984 – 1990 | DODGE | RAMCHARGER | BASE, Royal SE | 5.2L, 5.9L | 4 Wheel Drive |
| 1991 – 1993 | DODGE | RAMCHARGER | BASE, Canyon Sport, Royal SE | 5.2L, 5.9L | 4 Wheel Drive |
| 1972 – 1973 | DODGE | W100 | BASE | 3.7L, 5.2L, 5.9L | – |
| 1974 | DODGE | W100 | BASE | 3.7L, 5.2L, 5.9L, 6.6L, 7.2L | – |
| 1975 – 1977 | DODGE | W100 | CUSTOM | 3.7L, 5.2L, 5.9L, 6.6L, 7.2L | – |
| 1986 – 1987 | DODGE | W100 | CUSTOM | 3.7L, 5.2L, 5.9L | – |
| 1988 | DODGE | W100 | CUSTOM | 5.2L, 5.9L | – |
| 1989 | DODGE | W100 | CUSTOM | 3.9L, 5.2L | – |
| 1977 | DODGE | W150 | BASE | 5.2L, 5.9L, 6.6L | – |
| 1978 | DODGE | W150 | BASE | 3.7L, 4.0L, 5.2L, 5.9L, 6.6L, 7.2L | – |
| 1979 | DODGE | W150 | BASE | 3.7L, 4.0L, 5.2L, 5.9L | – |
| 1980 – 1981 | DODGE | W150 | BASE | 3.7L, 5.2L, 5.9L | – |
| 1982 – 1983 | DODGE | W150 | BASE | 3.7L, 5.2L | – |
| 1984 – 1987 | DODGE | W150 | BASE | 3.7L, 5.2L, 5.9L | – |
| 1988 | DODGE | W150 | BASE | 5.2L, 5.9L | – |
| 1989 | DODGE | W150 | BASE | 3.9L, 5.2L, 5.9L | – |
| 1990 – 1991 | DODGE | W150 | BASE, S | 3.9L, 5.2L, 5.9L | – |
| 1992 | DODGE | W150 | BASE | 3.9L, 5.2L | – |
| 1993 | DODGE | W150 | BASE | 3.9L, 5.2L, 5.9L | – |
| 1972 – 1973 | DODGE | W200 | BASE | 3.7L, 5.2L, 5.9L | – |
| 1974 – 1977 | DODGE | W200 | BASE | 3.7L, 5.2L, 5.9L, 6.6L, 7.2L | – |
| 1978 | DODGE | W200 | BASE | 3.7L, 4.0L, 5.2L, 5.9L, 6.6L, 7.2L | – |
| 1979 | DODGE | W200 | BASE | 3.7L, 4.0L, 5.2L, 5.9L | – |
| 1980 | DODGE | W200 | BASE | 3.7L, 5.2L, 5.9L | – |
| 1981 – 1982 | DODGE | W250 | BASE | 5.2L, 5.9L | – |
| 1983 | DODGE | W250 | BASE | 5.2L | – |
| 1984 – 1993 | DODGE | W250 | BASE | 5.2L, 5.9L | – |
| 1974 | PLYMOUTH | TRAILDUSTER | BASE | 5.2L, 5.9L, 7.2L | 4 Wheel Drive |
| 1975 – 1976 | PLYMOUTH | TRAILDUSTER | BASE | 3.7L, 5.2L, 5.9L, 7.2L | 4 Wheel Drive |
| 1977 – 1978 | PLYMOUTH | TRAILDUSTER | BASE | 3.7L, 5.2L, 5.9L, 6.6L, 7.2L | 4 Wheel Drive |
| 1979 – 1980 | PLYMOUTH | TRAILDUSTER | BASE | 3.7L, 5.2L, 5.9L | 4 Wheel Drive |
| 1981 | PLYMOUTH | TRAILDUSTER | BASE | 5.2L, 5.9L | 4 Wheel Drive |






Reviews
There are no reviews yet.