Description
Product Info
StopTech 128.66027R – CroSS Drilled Rotor
StopTech CroSS Drilled Sport Rotors are the best you can get for your performance wheels and tires! The rotors will work to prevent glazing of the pads, while adding substantial bite, wiping away any debris which forms between the pad and the disc, and improving the wet and dry braking performance! The rotors are manufactured from high quality Centric Parts blank casting and are available with a durable e-coated finish for corrosion resistance. The e-coating finish is electro-statically applied on both sides of your rotor’s hat, inside the cooling vanes, and on its outside edges to guarantee they will withstand up to 400 hours of salt water exposure without any rusting!
Key Features:
Drilled
Front Right
12.48 in. Dia.
4.96 in. Height
Note: TDot Performance is an authorized dealer of all StopTech products, so your new product will include the full factory warranty.
StopTech was founded in 2000 and has since then earned ISO/TS 16949:2009 Quality Management System certification for the design and manufacturing of automotive brake systems and components. The company is well known for its program (rated as one of the best in the industry) for tracking and cataloging original equipment, and for engineering and manufacturing quality aftermarket and OE parts.
Key Features:
Drilled
Front Right
12.48 in. Dia.
4.96 in. Height
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Cab Style |
|---|---|---|---|---|---|
| 1994 | CHEVROLET | C1500 SUBURBAN | BASE, SILVERADO | 6.5L | – |
| 1995 | CHEVROLET | C2500 | BASE, CHEYENNE, SILVERADO, WT | 4.3L, 4.3L V6 GAS, 5.0L, 5.7L, 6.5L, 7.4L | – |
| 1996 – 1997 | CHEVROLET | C2500 | BASE, CHEYENNE, SILVERADO | 5.0L, 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 1998 | CHEVROLET | C2500 | BASE, CHEYENNE, SILVERADO, WT | 5.0L, 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 1999 | CHEVROLET | C2500 | BASE, LS | 5.0L, 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 2000 | CHEVROLET | C2500 | BASE, LS | 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 1992 – 1993 | CHEVROLET | C2500 SUBURBAN | BASE, SILVERADO | 5.7L, 7.4L | – |
| 1994 | CHEVROLET | C2500 SUBURBAN | BASE, SILVERADO | 5.7L, 6.5L, 7.4L | – |
| 1995 – 1997 | CHEVROLET | C2500 SUBURBAN | BASE, LS, LT | 5.7L, 6.5L, 7.4L | – |
| 1998 – 1999 | CHEVROLET | C2500 SUBURBAN | BASE, LS | 5.7L, 6.5L, 7.4L | – |
| 1995 | CHEVROLET | C3500 | BASE, CHEYENNE, SILVERADO | 5.7L, 6.5L, 7.4L | – |
| 1996 | CHEVROLET | C3500 | BASE, CHEYENNE, SILVERADO | 5.7L, 6.5L, 7.4L | Regular Cab |
| 1997 – 1998 | CHEVROLET | C3500 | BASE, CHEYENNE, SILVERADO | 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | Regular Cab |
| 1999 | CHEVROLET | C3500 | BASE, LS | 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | Regular Cab |
| 2000 | CHEVROLET | C3500 | BASE, LS | 5.7L, 6.5L, 7.4L | Regular Cab |
| 1996 – 1997 | CHEVROLET | EXPRESS 2500 | BASE, LS | 4.3L, 5.0L, 5.7L, 6.5L | – |
| 1998 – 2000 | CHEVROLET | EXPRESS 2500 | BASE, LS | 4.3L, 4.3L V6 GAS, 5.0L, 5.7L, 6.5L | – |
| 2001 – 2002 | CHEVROLET | EXPRESS 2500 | BASE, LS | 4.3L, 4.3L V6 GAS, 5.0L, 5.7L | – |
| 1996 – 2000 | CHEVROLET | EXPRESS 3500 | BASE, LS | 5.7L, 6.5L, 7.4L | – |
| 2001 | CHEVROLET | EXPRESS 3500 | BASE | 5.7L, 5.7L V8 CNG, 6.5L, 8.1L, 8.1L V8 GAS | – |
| 1996 | CHEVROLET | G30 VAN | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L, 4.3L V6 GAS, 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 1996 – 1999 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.0L, 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 1992 – 1993 | GMC | C2500 SUBURBAN | BASE, SLE | 5.7L, 7.4L | – |
| 1994 | GMC | C2500 SUBURBAN | BASE, SLE | 5.7L, 6.5L, 7.4L | – |
| 1995 – 1999 | GMC | C2500 SUBURBAN | BASE, SLE, SLT | 5.7L, 6.5L, 7.4L | – |
| 1995 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L, 6.5L, 7.4L | – |
| 1996 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L, 6.5L, 7.4L | Regular Cab |
| 1997 – 1999 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | Regular Cab |
| 2000 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L, 6.5L, 7.4L | Regular Cab |
| 1995 | GMC | C3500HD | BASE | 5.7L, 6.5L, 7.4L | – |
| 1996 | GMC | C3500HD | BASE | 6.5L, 7.4L | – |
| 1996 | GMC | G35/G3500 VAN | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L, 4.3L V6 GAS, 5.7L, 5.7L V8 CNG, 6.5L, 7.4L | – |
| 1996 | GMC | G3500 | Rally | 7.4L | – |
| 1996 – 2000 | GMC | SAVANA 2500 | BASE, SLE | 4.3L, 4.3L V6 GAS, 5.0L, 5.7L, 6.5L | – |
| 2001 | GMC | SAVANA 2500 | BASE | 4.3L, 4.3L V6 GAS, 5.0L, 5.7L | – |
| 2002 | GMC | SAVANA 2500 | BASE, SLT | 4.3L, 4.3L V6 GAS, 5.0L, 5.7L | – |
| 1996 | GMC | SAVANA 3500 | BASE, SLE | 5.7L, 6.5L, 7.4L | – |
| 1997 – 2000 | GMC | SAVANA 3500 | BASE, SLE | 4.3L, 4.3L V6 GAS, 5.7L, 6.5L, 7.4L | – |
| 2001 | GMC | SAVANA 3500 | BASE | 4.3L, 5.7L, 5.7L V8 BI-FUEL, 6.5L, 8.1L, 8.1L V8 GAS | – |






Reviews
There are no reviews yet.