Description
Product Info
StopTech 83.188.6D00.72 – BBK 2pc Rotor, Front
StopTech BBK Brake Rotors are large rotors which will enable your vehicle to exceed its stock performance by increasing its overall heat capacity! This means you can brake harder stop-after-stop while relying on a reduced chance of fade. All this is achieved without tampering with your vehicle’s stock front-to-rear brake torque ratio! The rotors will work to prevent glazing of the pads, while adding substantial bite, wiping away any debris which forms between the pad and the disc, and improving the wet and dry braking performance!
Key Features:
Red/Drilled
Front
Incl. ST-60 Caliper
380x35mm Rotors
Does Not Fit Stock Wheels
Note: TDot Performance is an authorized dealer of all StopTech products, so your new product will include the full factory warranty.
StopTech was founded in 2000 and has since then earned ISO/TS 16949:2009 Quality Management System certification for the design and manufacturing of automotive brake systems and components. The company is well known for its program (rated as one of the best in the industry) for tracking and cataloging original equipment, and for engineering and manufacturing quality aftermarket and OE parts.
Key Features:
Red/Drilled
Front
Incl. ST-60 Caliper
380x35mm Rotors
Does Not Fit Stock Wheels
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Drivewheel | Rear Brake |
|---|---|---|---|---|---|---|
| 2007 | CADILLAC | ESCALADE | BASE | 6.2L | – | – |
| 2008 | CADILLAC | ESCALADE | BASE, PLATINUM | 6.2L | – | – |
| 2009 | CADILLAC | ESCALADE | BASE, HYBRID, PLATINUM | 6.0L, 6.2L | – | – |
| 2010 | CADILLAC | ESCALADE | BASE, HYBRID, HYBRID PLATINUM, PLATINUM | 6.0L, 6.2L | – | – |
| 2011 – 2013 | CADILLAC | ESCALADE | BASE, HYBRID, HYBRID PLATINUM, LUXURY, PLATINUM, PREMIUM | 6.0L, 6.2L | – | – |
| 2014 | CADILLAC | ESCALADE | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | – | – |
| 2007 | CADILLAC | ESCALADE ESV | BASE | 6.2L | – | – |
| 2008 – 2010 | CADILLAC | ESCALADE ESV | BASE, PLATINUM | 6.2L | – | – |
| 2011 – 2014 | CADILLAC | ESCALADE ESV | BASE, LUXURY, PLATINUM, PREMIUM | 6.2L | – | – |
| 2007 – 2010 | CADILLAC | ESCALADE EXT | BASE | 6.2L | – | – |
| 2011 – 2013 | CADILLAC | ESCALADE EXT | BASE, LUXURY, PREMIUM | 6.2L | – | – |
| 2009 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L, 6.0L, 6.0L V8 GAS | – | – |
| 2010 – 2012 | CHEVROLET | AVALANCHE | LS, LT, LTZ | 5.3L | – | – |
| 2008 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.3L, 4.8L, 5.3L, 6.0L | 4 Wheel Drive, Rear Wheel Drive | Rear Disc |
| 2009 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT | 4.3L, 4.8L, 4.8L V8 GAS, 5.3L, 6.0L, 6.2L | – | – |
| 2010 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT, XFE | 4.3L, 4.8L, 4.8L V8 FLEX, 5.3L, 6.0L, 6.2L | – | – |
| 2011 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT, XFE | 4.3L, 4.3L V6 GAS, 4.8L, 4.8L V8 FLEX, 5.3L, 6.0L, 6.2L | – | – |
| 2007 – 2009 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L, 6.0L, 6.0L V8 GAS | 4 Wheel Drive, Rear Wheel Drive | – |
| 2010 – 2013 | CHEVROLET | SUBURBAN 1500 | LS, LT, LTZ | 5.3L | 4 Wheel Drive, Rear Wheel Drive | – |
| 2007 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV | 4.8L, 5.3L | – | – |
| 2008 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ, PPV | 4.8L, 5.3L, 6.0L, 6.2L | – | – |
| 2009 – 2012 | CHEVROLET | TAHOE | LS, LT, LTZ, PPV | 5.3L | – | – |
| 2013 | CHEVROLET | TAHOE | HYBRID, LS, LT, LTZ, PPV, SSV | 5.3L, 6.0L | – | – |
| 2009 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT | 4.3L, 4.3L V6 GAS, 4.8L, 4.8L V8 GAS, 5.3L, 5.3L V8 GAS, 6.0L, 6.0L V8 GAS, 6.2L | – | – |
| 2010 – 2011 | GMC | SIERRA 1500 | DENALI, SLE, SLT, WT | 4.3L, 4.3L V6 GAS, 5.3L, 6.2L | – | – |
| 2012 – 2013 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT, XFE | 4.3L, 4.3L V6 GAS, 4.8L, 4.8L V8 FLEX, 5.3L, 6.0L, 6.2L | – | – |
| 2010 – 2012 | GMC | YUKON | DENALI, DENALI HYBRID, HYBRID, SLE, SLT | 5.3L, 6.0L, 6.2L | – | – |
| 2007 – 2009 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 5.3L V8 GAS, 6.0L, 6.0L V8 GAS, 6.2L | – | – |
| 2010 – 2013 | GMC | YUKON XL 1500 | DENALI, SLE, SLT | 5.3L, 6.2L | – | – |






Reviews
There are no reviews yet.