Description
Product Info
StopTech 978.63003F – Sport Kit Frt, Slt&Drl
StopTech Sport Disc Brake Kits will give you the most performance value with superior brake performance improvements delivered by direct-replacement OEM sized components! The kits are just what you need to upgrade your current rotors, lines and pads while retaining your original factory calipers and your vehicle’s wheel fitment. The kits are convenient and simplify the upgrade process by ensuring you get a complete and pre-matched system you can trust to outperform the rest.
Key Features:
Drilled And Slotted
Front
Incl. Rotors
Pads And Stainless Steel Brake Line
Note: TDot Performance is an authorized dealer of all StopTech products, so your new product will include the full factory warranty.
StopTech was founded in 2000 and has since then earned ISO/TS 16949:2009 Quality Management System certification for the design and manufacturing of automotive brake systems and components. The company is well known for its program (rated as one of the best in the industry) for tracking and cataloging original equipment, and for engineering and manufacturing quality aftermarket and OE parts.
Key Features:
Drilled And Slotted
Front
Incl. Rotors
Pads And Stainless Steel Brake Line
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Drivewheel | Brake Drum/Rotor Diameter | Brake System |
|---|---|---|---|---|---|---|---|
| 2005 | CHRYSLER | 300 | BASE, LIMITED, TOURING | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2006 | CHRYSLER | 300 | BASE, LIMITED, TOURING | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | – | – |
| 2007 | CHRYSLER | 300 | BASE, LIMITED, TOURING | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2008 | CHRYSLER | 300 | LIMITED, LX, TOURING | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2009 | CHRYSLER | 300 | LIMITED, LX, SIGNATURE SERIES, TOURING | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2010 | CHRYSLER | 300 | LIMITED, S, TOURING | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2011 | CHRYSLER | 300 | BASE, LIMITED, TOURING | 3.6L V6 FLEX, 3.6L V6 GAS | – | – | – |
| 2009 – 2010 | DODGE | CHALLENGER | SE | 3.5L V6 GAS | – | – | – |
| 2011 | DODGE | CHALLENGER | SE | 3.6L V6 FLEX | – | With Solid Rear Rotors | – |
| 2012 – 2013 | DODGE | CHALLENGER | SXT, SXT PLUS | 3.6L V6 FLEX | – | – | With Touring Brakes |
| 2014 | DODGE | CHALLENGER | RALLYE REDLINE, SXT, SXT PLUS | 3.6L V6 FLEX | – | – | With Touring Brakes |
| 2015 | DODGE | CHALLENGER | SXT, SXT PLUS | 3.6L V6 FLEX | – | – | With Touring Brakes |
| 2016 | DODGE | CHALLENGER | SXT, SXT PLUS | 3.6L V6 FLEX | – | – | – |
| 2006 | DODGE | CHARGER | SE, SXT | 3.5L V6 GAS | Rear Wheel Drive | – | – |
| 2007 | DODGE | CHARGER | BASE, SE, SXT | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2008 | DODGE | CHARGER | SE, SXT | 2.7L V6 GAS, 3.5L V6 GAS, 5.7L V8 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2009 | DODGE | CHARGER | SE, SXT | 2.7L V6 GAS, 3.5L V6 GAS, 5.7L V8 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2010 | DODGE | CHARGER | SE, SXT | 2.7L V6 GAS, 3.5L V6 GAS, 5.7L V8 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |
| 2011 | DODGE | CHARGER | SE | 3.6L V6 FLEX, 3.6L V6 GAS, 5.7L V8 GAS | – | – | – |
| 2005 | DODGE | MAGNUM | SE, SXT, SXT SPECIAL EDITION | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | – | – |
| 2006 | DODGE | MAGNUM | SE, SXT | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | – | – |
| 2007 – 2008 | DODGE | MAGNUM | SE, SXT | 2.7L V6 GAS, 3.5L V6 GAS | Rear Wheel Drive | With Solid Rear Rotors | – |






Reviews
There are no reviews yet.