Description
Product Info
Tuff Country 20816 – Axle Pivot Bracket 4″
Tuff Country EZ-Ride Axle Pivot Brackets are just what you need if your are have problems with aligning your 2.5″ to 6.0″ lifted vehicle! The axle pivot brackets will work with the camber adjustment bolts to restore the axles to the proper geometry. They achieve this by dropping the driver and passenger side axles and allowing for a precise alignment. Please note that the camber bolt allows for a -2.25 to a +2.25 degree camber alignment adjustment.
Key Features:
Axle Pivot Bracket
4 in.
Note: Automotive Stuff is an authorized dealer of all Tuff Country products, so your new product will include the full factory warranty.
Tuff Country EZ-Ride Suspension was founded more than 20 years ago, and has since then become recognized as a leading brand for the best quality aftermarket suspension products at some of the most competitive prices on the market. The company produces its products from superior materials, using state of the art computerized laser beam technology for a guaranteed precise fit.
Key Features:
Axle Pivot Bracket
4 in.
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size | Drivewheel |
|---|---|---|---|---|---|
| 1991 – 1992 | FORD | EXPLORER | EDDIE BAUER, SPORT, XL, XLT | 4.0L | 4 Wheel Drive |
| 1993 – 1994 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLT | 4.0L | 4 Wheel Drive |
| 1995 | FORD | EXPLORER | EDDIE BAUER, Expedition, LIMITED, SPORT, XL, XLT | 4.0L | 4 Wheel Drive |
| 1996 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLT | 4.0L, 5.0L | 4 Wheel Drive |
| 1997 | FORD | EXPLORER | EDDIE BAUER, LIMITED, SPORT, XL, XLT | 4.0L, 5.0L | 4 Wheel Drive |
| 1983 | FORD | RANGER | BASE, XL, XLS, XLT | 2.0L, 2.2L, 2.3L, 2.8L | 4 Wheel Drive |
| 1984 | FORD | RANGER | BASE, S, XL, XLS, XLT | 2.0L, 2.2L, 2.3L, 2.8L | 4 Wheel Drive |
| 1985 | FORD | RANGER | BASE, S, XL, XLS, XLT | 2.0L, 2.3L, 2.8L | 4 Wheel Drive |
| 1986 | FORD | RANGER | BASE, S, STX, XL, XLT | 2.0L, 2.3L, 2.9L | 4 Wheel Drive |
| 1987 | FORD | RANGER | CUSTOM, S, STX, XL, XLT | 2.0L, 2.3L, 2.9L | 4 Wheel Drive |
| 1988 – 1989 | FORD | RANGER | CUSTOM, S, STX, XL, XLT | 2.3L, 2.9L | 4 Wheel Drive |
| 1990 | FORD | RANGER | CUSTOM, S, STX, XL, XLT | 2.3L, 2.9L, 4.0L | 4 Wheel Drive |
| 1991 – 1992 | FORD | RANGER | CUSTOM, S, SPORT, STX, XL, XLT | 2.3L, 2.9L, 3.0L, 4.0L | 4 Wheel Drive |
| 1993 | FORD | RANGER | SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1994 | FORD | RANGER | SPLASH, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1995 | FORD | RANGER | SPLASH, SPORT, STX, XL, XL Sport, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |
| 1996 – 1997 | FORD | RANGER | SPLASH, SPORT, STX, XL, XLT | 2.3L, 3.0L, 4.0L | 4 Wheel Drive |






Reviews
There are no reviews yet.