Description
Product Info
Volant RAM Cool Air Scoops will improve the effectiveness of your Volant air intake system by giving you fuel economy gains, and increasing horsepower and torque. They will attach to your vehicle at a high air pressure point behind it’s bumper without requiring any modifications. The scoops are made from high quality, durable polyurethane, and are non heat conducting.
Specs:
Quantity: Sold as a kit.
Air Intake Tube Material: Plastic
Air Intake Tube Finish: Black
Insulated: No
Features:
Will maintain consistent horsepower, torque, and fuel economy gains
Attaches to the front bumper and draws in colder, denser air enriched with oxygen
Custom-made for each application
Easy installation (fits right into your Volant Cold Air Intake Kit)
Constructed from cross-linked polyethylene to resist heat transfer
Backed by a 1-year warranty
Volant Performance is a renowned manufacturer of superior aftermarket parts for use by a wide range of vehicles. Volant, a TMG Performance Products Brand, has been at the forefront of the development of state-of-the-art Cold Air Intake Systems that are designed to meet and even exceed expectations since its inception in 1988. Using innovative design and testing processes, Volant offers a massive product line up that ensures that you’ll have the perfect aftermarket parts that will suit your driving style. Volant formed a partnership with Donaldson and utilizing their PowerCore Filtration Technology, these industry leaders exclusively supply top-of-the-line filtration units to the industry.Â
California Residents: This product can expose you to chemicals which are known to the State of California to cause cancer or other reproductive harm. Please visit www.p65warnings.ca.gov for more information.
| Brand: | Volant |
| Part Number: | 35353 |
| UPC: | 847466014086 |
Quantity: Sold as a kit.
Air Intake Tube Material: Plastic
Air Intake Tube Finish: Black
Insulated: No
Vehicle Fitment
| Year | Make | Model | Submodel | Engine Size | Body Style (Old/New) |
|---|---|---|---|---|---|
| 2007 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, Ss, WT | 4.8L, 5.3L, 6.0L | Classic Body, New Body |
| 2008 | CHEVROLET | SILVERADO 1500 | LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L | – |
| 2009 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2010 – 2013 | CHEVROLET | SILVERADO 1500 | HYBRID, LS, LT, LTZ, WT, XFE | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2007 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L | Classic Body |
| 2007 | CHEVROLET | SILVERADO 2500 HD | LS, LT, LTZ, WT | 6.0L | Classic Body, New Body |
| 2008 – 2013 | CHEVROLET | SILVERADO 2500 HD | LT, LTZ, WT | 6.0L | – |
| 2007 | CHEVROLET | SILVERADO 3500 | LS, LT, WT | 6.0L | Classic Body |
| 2007 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L | New Body |
| 2008 – 2012 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ, WT | 6.0L | – |
| 2013 | CHEVROLET | SILVERADO 3500 HD | LT, LTZ | 6.0L | – |
| 2007 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | Classic Body, New Body |
| 2008 | GMC | SIERRA 1500 | DENALI, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2009 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2010 – 2013 | GMC | SIERRA 1500 | DENALI, HYBRID, SL, SLE, SLT, WT, XFE | 4.8L, 5.3L, 6.0L, 6.2L | – |
| 2007 | GMC | SIERRA 1500 HD | SLE, SLT | 6.0L | Classic Body |
| 2007 | GMC | SIERRA 2500 HD | SL, SLE, SLT, WT | 6.0L | Classic Body, New Body |
| 2008 – 2010 | GMC | SIERRA 2500 HD | SLE, SLT, WT | 6.0L | – |
| 2011 – 2013 | GMC | SIERRA 2500 HD | DENALI, SLE, SLT, WT | 6.0L | – |
| 2007 | GMC | SIERRA 3500 | SL, SLE, SLT, WT | 6.0L | Classic Body |
| 2007 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L | New Body |
| 2008 – 2010 | GMC | SIERRA 3500 HD | SLE, SLT, WT | 6.0L | – |
| 2011 – 2013 | GMC | SIERRA 3500 HD | DENALI, SLE, SLT, WT | 6.0L | – |






Reviews
There are no reviews yet.